Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
ASASSN-V J052036.28+144711.0 0.522283 0.14 0.33 6985 6292 83.9 3.37 1.66 0.22 1.92 0.8 7.88 0.93
TIC 167673754 0.565193 0.28 0.08 7818 5222 89.3 3.7 1.66 0.47 1.84 1.04 2.91 0.25
AQ Psc 0.475607 0.23 0.35 6250 6024 69.1 3.25 1.66 0.38 1.71 0.89 3.99 0.94
CRTS J143458.4+054143 0.369359 0.2 0.42 5907 5927 80.2 2.73 1.67 0.33 1.48 0.73 2.94 0.66
CSS J210300.1+050345 0.592161 0.1 0.34 6787 6188 82.8 1.67 0.17 2.15 0.79 7.46 0.82
TIC 72925340 0.581061 0.43 0.06 7062 6966 63.9 1.67 0.72 1.84 1.29 4.9 2.39
TIC 20572196 0.38658 1.03 0.06 6219 5968 70.8 1.67 1.19 1.12 1.13 1.13 1.15
AH Aur 0.494108 0.17 0.75 6200 6418 76.1 3.29 1.67 0.28 1.9 0.84 4.73 1.09
KIC 10618253 0.437403 0.12 0.84 6580 6574 84.3 1.68 0.2
ASAS J025115-2525.4 0.559267 0.11 0.09 7400 6570 74.4 3.51 1.68 0.18 2.07 0.7 11.05 0.8
VW LMi 0.477551 0.42 0.5 6440 6180 78.1 3.43 1.68 0.71 1.69 1.18 4.41 1.82
CSS J145437.2+060239 0.543666 0.11 0.43 6930 6336 79.3 1.68 0.18 2.02 0.78 7.65 0.89
TIC 114500611 0.488774 0.16 0.17 6796 6115 84.1 3.27 1.69 0.26 1.8 0.79 1.86 0.25
CSS J021552.4+324419 0.573798 0.11 0.25 6863 6315 79.3 1.7 0.19 2.08 0.79 8.03 0.89
eps CrA 0.59143 0.13 0.27 6678 6341 74 3.69 1.7 0.23 2.1 0.85 7.75 1.02
Previous Next