ASAS J025115-2525.4
| Simbad link | ASAS J025115-2525.4 |
|---|---|
| Source publication | Saygan, S. (2016) - First photometric analyses of five contact ASAS binaries |
| ADS link | 2016NewA...46...94S |
| Name in Source publication | ASAS J025115-2525.4 |
| Orbital period in days (P [d]) | 0.559267 |
| Mass ratio (q) | 0.11 |
| Mass ratio determination | Photometric |
| Temperature determination | Unknown |
| Type | A |
| Has total eclipse? | |
| Has spots? | |
| Has third light? | |
| Has period variation? |
| Solver | PHOEBE |
|---|---|
| Orbital period in days (P [d]) | 0.559267 |
| Mass ratio (q) | 0.11 |
| Orbital inclination in degrees (i [o]) | 74.4 |
| Fillout (f) | 0.09 |
| Primary temperature in Kelvins (T1 [K]) | 7400 |
| Secondary temperature in Kelvins (T2 [K]) | 6570 |
| Primary polar radius in units of orbital separation (r1p) | 0.532 |
| Secondary polar radius in units of orbital separation (r2p) | 0.1959 |
| Surface potential (Ω) | 1.974 |
| Orbital separation in solar radii (a [R]) | 3.51 |
|---|---|
| Primary radius in solar units (R1 [R]) | 2.07 |
| Secondary radius in solar units (R2 [R]) | 0.7 |
| Primary mass in solar units (M1 [M]) | 1.68 |
| Secondary mass in solar units (M2 [M]) | 0.18 |
| Primary temperature in kelvins (T1 [K]) | 7400 |
| Secondary temperature in Kelvins (T2 [K]) | 6570 |
| Primary luminosity in solar units (L1 [L]) | 11.05 |
| Secondary luminosity in solar units (L2 [L]) | 0.8 |
| Distance in parsecs (d [pc]) | |
| Age in gigayears (τ [gyr]) | 3.8 |
| Designation | Gaia DR2 5075835544900348800 |
|---|---|
| RA | 42:48:56.356092 |
| DEC | -26:34:38.20476 |
| l | 216.1370551 |
| b | -63.14779015 |
| G [mag] | 16.203478 |
| G_bp [mag] | |
| G_rp [mag] | |
| Parallax | |
| Distance [pc] | 0.000630089 |
| Temperature [K] | |
| Surface gravity log(g) [cm/s2] | |
| Metallicity [Fe/H] | |
| Monochromatic extinction A0 [mag] | |
| Radius [R] | |
| Luminosity [L] |
| Simbad link | ASAS J025115-2525.4 |
|---|---|
| J magnitude | 9.496 |
| H magnitude | 9.292 |
| K magnitude | 9.257 |
| Johnson_U magnitude | 10.13 |
| Johnson_B magnitude | 10.677 |
| Johnson_V magnitude | 10.336 |
| Johnson_R magnitude | |
| Johnson_I magnitude | |
| Sloan_u magnitude | |
| Sloan_g magnitude | 10.1712 |
| Sloan_r magnitude | |
| Sloan_i magnitude | 10.13 |
| Sloan_z magnitude |