CRTS J143458.4+054143
| Simbad link | CRTS J143458.4+054143 |
|---|---|
| Source publication | Panchal, A. (2025) - Exploring Contact Binaries: Observational Analysis of Four W Uma Binaries Using Photometry and Spectroscopy |
| ADS link | 2025ApJ...986..141P |
| Name in Source publication | J1434 |
| Orbital period in days (P [d]) | 0.369359 |
| Mass ratio (q) | 0.2 |
| Mass ratio determination | Photometric |
| Temperature determination | Unknown |
| Type | A |
| Has total eclipse? | |
| Has spots? | |
| Has third light? | |
| Has period variation? | |
| Search TESS catalog of Eclipsing Binaries | TIC 402290604 |
| Solver | PHOEBE |
|---|---|
| Orbital period in days (P [d]) | 0.369359 |
| Mass ratio (q) | 0.2 |
| Orbital inclination in degrees (i [o]) | 80.2 |
| Fillout (f) | 0.42 |
| Primary temperature in Kelvins (T1 [K]) | 5907 |
| Secondary temperature in Kelvins (T2 [K]) | 5927 |
| Primary polar radius in units of orbital separation (r1p) | |
| Secondary polar radius in units of orbital separation (r2p) | |
| Surface potential (Ω) | 2.156 |
| Orbital separation in solar radii (a [R]) | 2.73 |
|---|---|
| Primary radius in solar units (R1 [R]) | 1.48 |
| Secondary radius in solar units (R2 [R]) | 0.73 |
| Primary mass in solar units (M1 [M]) | 1.67 |
| Secondary mass in solar units (M2 [M]) | 0.33 |
| Primary temperature in kelvins (T1 [K]) | 5907 |
| Secondary temperature in Kelvins (T2 [K]) | 5927 |
| Primary luminosity in solar units (L1 [L]) | 2.94 |
| Secondary luminosity in solar units (L2 [L]) | 0.66 |
| Distance in parsecs (d [pc]) | |
| Age in gigayears (τ [gyr]) |
| Designation | Gaia DR3 1171232290219811456 |
|---|---|
| RA | 218:44:36.645115 |
| DEC | 5:41:42.68956 |
| l | 356.56349163390445 |
| b | 57.35210990087344 |
| G [mag] | 12.956015 |
| G_bp [mag] | 13.278624 |
| G_rp [mag] | 12.486725 |
| Parallax | 1.4972169175291465 |
| Distance [pc] | 651.7538 |
| Temperature [K] | 5681.5864 |
| Surface gravity log(g) [cm/s2] | 4.1788 |
| Metallicity [Fe/H] | -0.5375 |
| Monochromatic extinction A0 [mag] | 0.0036 |
| Radius [R] | |
| Luminosity [L] |
| Temperature [K] | 6013.92 |
|---|---|
| Surface gravity log(g) [cm/s2] | 3.944 |
| Metallicity [Fe/H] | -0.041 |
| Simbad link | CRTS J143458.4+054143 |
|---|---|
| J magnitude | 11.759 |
| H magnitude | 11.508 |
| K magnitude | 11.432 |
| Johnson_U magnitude | |
| Johnson_B magnitude | |
| Johnson_V magnitude | 12.92 |
| Johnson_R magnitude | |
| Johnson_I magnitude | |
| Sloan_u magnitude | |
| Sloan_g magnitude | 13.292 |
| Sloan_r magnitude | 12.853 |
| Sloan_i magnitude | |
| Sloan_z magnitude |