Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
XY Boo 0.370552 0.19 0.56 6324 6307 69 2.23 0.91 0.17 1.23 0.61 2.14 0.51
VSX J062624.4+570907 0.280628 0.78 0.16 5350 5044 78.9 2.23 1.06 0.82 0.93 0.83 0.6 0.42
TIC 101717663 0.288764 0.67 0.15 4595 4446 82.9 2.24 1.08 0.73 0.96 0.8 0.37 0.23
TIC 289166536 0.468812 0.24 0.49 6475 6454 84.6 2.24 1.54 0.37 1.67 0.92 1.37 0.4
V1139 Cas 0.297103 0.63 0.04 5933 6250 68.3 2.24 1.05 0.66 0.94 0.76 0.98 0.79
GSC 02049-01164 0.323456 0.42 0.19 5450 5141 85 2.24 1.01 0.43 1.02 0.69 0.83 0.3
Cl* NGC 6121 SAW V72 0.308449 0.08 0.67 7415 6611 74.4 2.24 1.47 0.12 1.38 0.48 7.31 0.47
V704 Mon 0.278 0.85 0.35 5399 5600 66.5 2.25 1.06 0.9 0.87 0.81 0.52 0.46
V658 Lyr 0.330257 0.18 0.48 5752 5628 69.5 2.25 1.18 0.21 1.24 0.6 1.52 0.33
ASAS J103737-3709.5 0.343403 0.09 0.57 6050 5741 68.1 2.25 1.18 0.11 1.36 0.49
CRTS J080516.3+143138 0.24865 3.01 0.17 5369 4981 79.5 2.25 0.61 1.86 0.66 1.1 0.32 0.68
CW Cas 0.318862 1.88 0.14 5280 5003 76.8 2.25 0.52 0.98 0.75 1 0.39 0.56
V369 Cep 0.328192 0.53 0.17 5088 5546 74.7 2.25 0.93 0.49 1.01 0.76 0.77 0.61
BQ Ari 0.282335 0.91 0.34 5850 5659 83.7 2.26 1.08 0.98 0.93 0.9 0.91 0.75
V473 Cam 0.298437 2.49 0.14 5637 5286 84.4 2.26 5 1.24 0.69 1.1 0.43 0.84
Previous Next