CW Cas
| Simbad link | CW Cas |
|---|---|
| Source publication | Matekov, Azizbek (2026) - CW Cas: A Solar-type Contact Binary System with an Unseen Third Companion in a Hierarchical Quadruple System |
| ADS link | 2026ApJ...999...39M |
| Name in Source publication | CW Cas |
| Orbital period in days (P [d]) | 0.318862 |
| Mass ratio (q) | 1.88 |
| Mass ratio determination | Spectroscopic |
| Temperature determination | Spectral analysis |
| Type | W |
| Has total eclipse? | |
| Has spots? | |
| Has third light? | |
| Has period variation? | |
| Search TESS catalog of Eclipsing Binaries | TIC 421110675 |
| Solver | WD |
|---|---|
| Orbital period in days (P [d]) | 0.318862 |
| Mass ratio (q) | 1.88 |
| Orbital inclination in degrees (i [o]) | 76.8 |
| Fillout (f) | 0.14 |
| Primary temperature in Kelvins (T1 [K]) | 5280 |
| Secondary temperature in Kelvins (T2 [K]) | 5003 |
| Primary polar radius in units of orbital separation (r1p) | 0.312 |
| Secondary polar radius in units of orbital separation (r2p) | 0.4166 |
| Surface potential (Ω) | 5.0055 |
| Orbital separation in solar radii (a [R]) | 2.25 |
|---|---|
| Primary radius in solar units (R1 [R]) | 0.75 |
| Secondary radius in solar units (R2 [R]) | 1 |
| Primary mass in solar units (M1 [M]) | 0.52 |
| Secondary mass in solar units (M2 [M]) | 0.98 |
| Primary temperature in kelvins (T1 [K]) | 5280 |
| Secondary temperature in Kelvins (T2 [K]) | 5003 |
| Primary luminosity in solar units (L1 [L]) | 0.39 |
| Secondary luminosity in solar units (L2 [L]) | 0.56 |
| Distance in parsecs (d [pc]) | |
| Age in gigayears (τ [gyr]) |
| Orbital period in days (P [d]) | 0.318862 |
|---|---|
| Monotonic period variation in seconds per year (dPdt [s/y]) | 0.00111 |
| Cyclic period variation in years (Pc [y]) | 99.4 |
| Host | Longitude λ [o] | Latitude β [o] | Angular radius σ [o] | Temperature contrast Tspot/Tstar |
|---|---|---|---|---|
| Secondary | 4.83186 | 14.12 | 0.76095 |
| Designation | Gaia DR3 523846239000492928 |
|---|---|
| RA | 11:28:07.620115 |
| DEC | 63:05:08.505583 |
| l | 122.30245544442047 |
| b | 0.22074503750762903 |
| G [mag] | 11.161475 |
| G_bp [mag] | 11.550612 |
| G_rp [mag] | 10.513712 |
| Parallax | 6.011165073720793 |
| Distance [pc] | |
| Temperature [K] | |
| Surface gravity log(g) [cm/s2] | |
| Metallicity [Fe/H] | |
| Monochromatic extinction A0 [mag] | |
| Radius [R] | |
| Luminosity [L] |
| Simbad link | CW Cas |
|---|---|
| J magnitude | 9.496 |
| H magnitude | 9.077 |
| K magnitude | 8.937 |
| Johnson_U magnitude | |
| Johnson_B magnitude | 12.1 |
| Johnson_V magnitude | 11.31 |
| Johnson_R magnitude | 10.522 |
| Johnson_I magnitude | 10.056 |
| Sloan_u magnitude | |
| Sloan_g magnitude | |
| Sloan_r magnitude | |
| Sloan_i magnitude | |
| Sloan_z magnitude |