CRTS J080516.3+143138
| Simbad link | CRTS J080516.3+143138 |
|---|---|
| Source publication | Panchal, A. (2025) - Exploring Contact Binaries: Observational Analysis of Four W Uma Binaries Using Photometry and Spectroscopy |
| ADS link | 2025ApJ...986..141P |
| Name in Source publication | J0805b |
| Orbital period in days (P [d]) | 0.24865 |
| Mass ratio (q) | 3.01 |
| Mass ratio determination | Photometric |
| Temperature determination | Unknown |
| Type | W |
| Has total eclipse? | |
| Has spots? | |
| Has third light? | |
| Has period variation? |
| Solver | PHOEBE |
|---|---|
| Orbital period in days (P [d]) | 0.24865 |
| Mass ratio (q) | 3.01 |
| Orbital inclination in degrees (i [o]) | 79.5 |
| Fillout (f) | 0.17 |
| Primary temperature in Kelvins (T1 [K]) | 5369 |
| Secondary temperature in Kelvins (T2 [K]) | 4981 |
| Primary polar radius in units of orbital separation (r1p) | |
| Secondary polar radius in units of orbital separation (r2p) | |
| Surface potential (Ω) | 6.626 |
| Orbital separation in solar radii (a [R]) | 2.25 |
|---|---|
| Primary radius in solar units (R1 [R]) | 0.66 |
| Secondary radius in solar units (R2 [R]) | 1.1 |
| Primary mass in solar units (M1 [M]) | 0.61 |
| Secondary mass in solar units (M2 [M]) | 1.86 |
| Primary temperature in kelvins (T1 [K]) | 5369 |
| Secondary temperature in Kelvins (T2 [K]) | 4981 |
| Primary luminosity in solar units (L1 [L]) | 0.32 |
| Secondary luminosity in solar units (L2 [L]) | 0.68 |
| Distance in parsecs (d [pc]) | |
| Age in gigayears (τ [gyr]) |
| Orbital period in days (P [d]) | 0.24865 |
|---|---|
| Monotonic period variation in seconds per year (dPdt [s/y]) | 0.036288 |
| Cyclic period variation in years (Pc [y]) |
| Host | Longitude λ [o] | Latitude β [o] | Angular radius σ [o] | Temperature contrast Tspot/Tstar |
|---|---|---|---|---|
| Secondary | 300 | 80 | 15 | 1.13 |
| Designation | Gaia DR3 653963372737735168 |
|---|---|
| RA | 121:19:05.470488 |
| DEC | 14:31:37.650303 |
| l | 207.73688908553834 |
| b | 22.77778565530946 |
| G [mag] | 13.806618 |
| G_bp [mag] | 14.192567 |
| G_rp [mag] | 13.214114 |
| Parallax | 2.0198969159415423 |
| Distance [pc] | 479.8209 |
| Temperature [K] | 5629.2446 |
| Surface gravity log(g) [cm/s2] | 4.4573 |
| Metallicity [Fe/H] | -0.3174 |
| Monochromatic extinction A0 [mag] | 0.2868 |
| Radius [R] | |
| Luminosity [L] |
| Temperature [K] | 5225.94 |
|---|---|
| Surface gravity log(g) [cm/s2] | 4.113 |
| Metallicity [Fe/H] | -0.646 |
| Simbad link | CRTS J080516.3+143138 |
|---|---|
| J magnitude | |
| H magnitude | |
| K magnitude | |
| Johnson_U magnitude | |
| Johnson_B magnitude | |
| Johnson_V magnitude | 13.8 |
| Johnson_R magnitude | |
| Johnson_I magnitude | |
| Sloan_u magnitude | |
| Sloan_g magnitude | |
| Sloan_r magnitude | |
| Sloan_i magnitude | |
| Sloan_z magnitude |