Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V656 Peg 0.321026 0.08 0.92 6077 5541 83.2 2.17 1.23 0.1 1.35 0.46 2.61 0.29
LINEAR 6549937 0.278685 1.07 0.03 5523 5142 66.9 1.6 0.28 0.42 0.57 0.68 0.27 0.29
V830 Cep 0.260134 0.23 0.26 6021 6147 88.6 1.74 0.84 0.19 0.91 0.47 0.98 0.29
TIC 123038007 0.422688 0.15 0.64 6753 6676 89.2 2.88 1.57 0.23 1.65 0.74 1.52 0.29
TIC 257273424 0.398566 0.33 0.23 6235 6379 80.2 2.79 1.31 0.43 1.35 0.83 0.85 0.29
BO Ari 0.318196 0.19 0.5 5940 5908 81.9 2.08 1 0.2 1.09 0.52 1.32 0.29
GW Cnc 0.281411 0.27 0.22 5649 5790 83.4 1.94 0.97 0.26 0.96 0.53 0.84 0.28
EH CVn 0.26358 0.3 0.19 5268 4762 62.3 2.19 0.67 0.2 1.09 0.64 0.55 0.28
TIC 401925979 0.480157 0.17 0.16 6953 6276 80.6 2.93 1.66 0.28 1.75 0.8 1.88 0.28
CRTS J105924.3+220458 0.229062 0.5 0.93 5022 5018 55 1.65 0.77 0.39 0.86 0.7 0.42 0.28
ASASSN-V J093458.49+290543.0 0.299294 0.13 0.45 5822 5810 85.5 2.18 1.38 0.18 1.26 0.52 1.63 0.28
V560 Lac 0.272247 0.7 0.1 5680 6504 82 1.57 0.41 0.29 0.66 0.56 0.41 0.28
1SWASP J092328.76+435044.8 0.234886 0.41 0.2 5800 5788 83.2 0.87 0.36 0.82 0.52 0.69 0.28
CRTS J170307.9+020101 0.290884 0.09 0.7 5433 5237 75.7 1.98 1.13 0.1 1.2 0.44 1.87 0.27
CRTS J133031.1+161202 0.302666 0.1 0.56 5860 6019 88.3 2.06 1.16 0.11 1.24 0.46 2.02 0.27
Previous Next