1SWASP J092328.76+435044.8
| Simbad link | 1SWASP J092328.76+435044.8 |
|---|---|
| Source publication | Loukaidou, G. A. (2022) - CoBiToM Project - II. Evolution of contact binary systems close to the orbital period cut-off |
| ADS link | 2022MNRAS.514.5528L |
| Name in Source publication | 1SWASP J092328.76+435044.8 |
| Orbital period in days (P [d]) | 0.234886 |
| Mass ratio (q) | 0.41 |
| Mass ratio determination | Photometric |
| Temperature determination | Color index |
| Type | Unspecified |
| Has total eclipse? | |
| Has spots? | |
| Has third light? | |
| Has period variation? |
| Solver | WD |
|---|---|
| Orbital period in days (P [d]) | 0.234886 |
| Mass ratio (q) | 0.41 |
| Orbital inclination in degrees (i [o]) | 83.2 |
| Fillout (f) | 0.2 |
| Primary temperature in Kelvins (T1 [K]) | 5800 |
| Secondary temperature in Kelvins (T2 [K]) | 5788 |
| Primary polar radius in units of orbital separation (r1p) | |
| Secondary polar radius in units of orbital separation (r2p) | |
| Surface potential (Ω) | 2.646 |
| Orbital separation in solar radii (a [R]) | |
|---|---|
| Primary radius in solar units (R1 [R]) | 0.82 |
| Secondary radius in solar units (R2 [R]) | 0.52 |
| Primary mass in solar units (M1 [M]) | 0.87 |
| Secondary mass in solar units (M2 [M]) | 0.36 |
| Primary temperature in kelvins (T1 [K]) | 5800 |
| Secondary temperature in Kelvins (T2 [K]) | 5788 |
| Primary luminosity in solar units (L1 [L]) | 0.69 |
| Secondary luminosity in solar units (L2 [L]) | 0.28 |
| Distance in parsecs (d [pc]) | |
| Age in gigayears (τ [gyr]) |
| Orbital period in days (P [d]) | 0.234886 |
|---|---|
| Monotonic period variation in seconds per year (dPdt [s/y]) | -0.046043 |
| Cyclic period variation in years (Pc [y]) |
| Host | Longitude λ [o] | Latitude β [o] | Angular radius σ [o] | Temperature contrast Tspot/Tstar |
|---|---|---|---|---|
| Primary | 115.7 | 20.2 | 0.36 |
| Simbad link | 1SWASP J092328.76+435044.8 |
|---|---|
| J magnitude | |
| H magnitude | |
| K magnitude | |
| Johnson_U magnitude | |
| Johnson_B magnitude | |
| Johnson_V magnitude | 13.03 |
| Johnson_R magnitude | |
| Johnson_I magnitude | |
| Sloan_u magnitude | |
| Sloan_g magnitude | |
| Sloan_r magnitude | |
| Sloan_i magnitude | |
| Sloan_z magnitude |