BO Ari
| Simbad link | BO Ari |
|---|---|
| Source publication | Gürol, B. (2015) - Absolute and geometric parameters of contact binary BO Arietis |
| ADS link | 2015NewA...39....9G |
| Name in Source publication | BO Ari |
| Orbital period in days (P [d]) | 0.318196 |
| Mass ratio (q) | 0.19 |
| Mass ratio determination | Spectroscopic |
| Temperature determination | Color index |
| Type | A |
| Has total eclipse? | |
| Has spots? | |
| Has third light? | |
| Has period variation? | |
| Search TESS catalog of Eclipsing Binaries | TIC 5674169 |
| Solver | WD |
|---|---|
| Orbital period in days (P [d]) | 0.318196 |
| Mass ratio (q) | 0.19 |
| Orbital inclination in degrees (i [o]) | 81.9 |
| Fillout (f) | 0.5 |
| Primary temperature in Kelvins (T1 [K]) | 5940 |
| Secondary temperature in Kelvins (T2 [K]) | 5908 |
| Primary polar radius in units of orbital separation (r1p) | 0.5055 |
| Secondary polar radius in units of orbital separation (r2p) | 0.2462 |
| Surface potential (Ω) | 2.1477 |
| Orbital separation in solar radii (a [R]) | 2.08 |
|---|---|
| Primary radius in solar units (R1 [R]) | 1.09 |
| Secondary radius in solar units (R2 [R]) | 0.52 |
| Primary mass in solar units (M1 [M]) | 1 |
| Secondary mass in solar units (M2 [M]) | 0.2 |
| Primary temperature in kelvins (T1 [K]) | 5940 |
| Secondary temperature in Kelvins (T2 [K]) | 5908 |
| Primary luminosity in solar units (L1 [L]) | 1.32 |
| Secondary luminosity in solar units (L2 [L]) | 0.29 |
| Distance in parsecs (d [pc]) | 88.89 |
| Age in gigayears (τ [gyr]) |
| Orbital period in days (P [d]) | 0.318196 |
|---|---|
| Monotonic period variation in seconds per year (dPdt [s/y]) | -0.014083 |
| Cyclic period variation in years (Pc [y]) | 16.35 |
| Period study | Guo, Meng (2025) - Continuous O 'Connell effect and period variations of solar-like totally eclipsing contact binary BO Ari |
| ADS link | 2025NewA..11602341G |
| Designation | Gaia DR3 107134287002625536 |
|---|---|
| RA | 33:02:10.320641 |
| DEC | 27:08:18.705062 |
| l | 144.24242572881917 |
| b | -32.37166195052176 |
| G [mag] | 9.841871 |
| G_bp [mag] | 10.141025 |
| G_rp [mag] | 9.367376 |
| Parallax | 7.063194527205541 |
| Distance [pc] | 140.8516 |
| Temperature [K] | 5664.1963 |
| Surface gravity log(g) [cm/s2] | 4.1769 |
| Metallicity [Fe/H] | -1.32 |
| Monochromatic extinction A0 [mag] | 0.0153 |
| Radius [R] | 1.3177722 |
| Luminosity [L] | 1.862881 |
| Temperature [K] | 5937.57 |
|---|---|
| Surface gravity log(g) [cm/s2] | 4.007 |
| Metallicity [Fe/H] | -0.379 |
| Simbad link | BO Ari |
|---|---|
| J magnitude | 9.07 |
| H magnitude | 8.824 |
| K magnitude | 8.72 |
| Johnson_U magnitude | |
| Johnson_B magnitude | 10.55 |
| Johnson_V magnitude | 10.02 |
| Johnson_R magnitude | 9.73 |
| Johnson_I magnitude | 9.256 |
| Sloan_u magnitude | |
| Sloan_g magnitude | |
| Sloan_r magnitude | |
| Sloan_i magnitude | |
| Sloan_z magnitude |