Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V711 CrA 0.7009 0.15 0.15 6576 6379 79.2 2.4 0.36 2.8 1.18 13.25 2.14
TIC 332910986 0.643465 0.18 0.24 7628 7107 79.9 6.84 1.94 0.36 2.24 1.06 4 0.73
TIC 261089147 0.461666 0.24 0.35 7764 6987 79.8 3.08 1.53 0.36 1.65 0.89 2.25 0.48
TIC 193635719 0.486618 0.23 0.22 7042 6460 83 3.25 1.59 0.36 1.7 0.88 1.84 0.38
TIC 406781370 0.896677 0.15 0.41 6765 6130 78.6 5.52 2.44 0.36 3.12 1.36 5.48 0.75
TIC 138256097 0.463932 0.23 0.3 6560 6467 78.4 3.12 1.54 0.36 1.64 0.87 1.37 0.36
TIC 8989778 0.612798 0.19 0.32 7688 6891 75.9 3.97 1.87 0.36 2.14 1.05 3.72 0.65
CRTS J080510.1+141528 0.321165 0.25 0.05 5599 5692 81.6 2.41 1.45 0.36 1.21 0.64 1.3 0.39
V566 Oph 0.409657 0.27 0.38 6530 6480 83 1.36 0.36 1.44 0.79 3.41 0.99
CSS J073436.3+290946 0.24435 0.41 0.1 4778 4675 55.9 1.76 0.86 0.36 0.82 0.55 0.31 0.13
CRTS J223614.7+311343 0.240214 0.51 0.29 4720 4658 83.1 1.65 0.69 0.36 0.73 0.57 0.24 0.14
V732 Peg 0.21373 2.28 0.17 4950 4662 78.8 0.81 0.36 0.75 0.49 0.3 0.1
1SWASP J092328.76+435044.8 0.234886 0.41 0.2 5800 5788 83.2 0.87 0.36 0.82 0.52 0.69 0.28
LQ Com 0.356836 0.26 0.14 6404 6264 86 2.51 1.31 0.35 1.25 0.69 2.39 0.66
OGLE BLG-ECL-104 0.20075 0.42 0.8 4909 4915 85.4 1.53 0.84 0.35 0.79 0.57 0.28 0.17
Previous Next