CRTS J080510.1+141528
| Simbad link | CRTS J080510.1+141528 |
|---|---|
| Source publication | Panchal, A. (2025) - Exploring Contact Binaries: Observational Analysis of Four W Uma Binaries Using Photometry and Spectroscopy |
| ADS link | 2025ApJ...986..141P |
| Name in Source publication | J0805a |
| Orbital period in days (P [d]) | 0.321165 |
| Mass ratio (q) | 0.25 |
| Mass ratio determination | Photometric |
| Temperature determination | Unknown |
| Type | A |
| Has total eclipse? | |
| Has spots? | |
| Has third light? | |
| Has period variation? |
| Solver | PHOEBE |
|---|---|
| Orbital period in days (P [d]) | 0.321165 |
| Mass ratio (q) | 0.25 |
| Orbital inclination in degrees (i [o]) | 81.6 |
| Fillout (f) | 0.05 |
| Primary temperature in Kelvins (T1 [K]) | 5599 |
| Secondary temperature in Kelvins (T2 [K]) | 5692 |
| Primary polar radius in units of orbital separation (r1p) | |
| Secondary polar radius in units of orbital separation (r2p) | |
| Surface potential (Ω) | 2.346 |
| Orbital separation in solar radii (a [R]) | 2.41 |
|---|---|
| Primary radius in solar units (R1 [R]) | 1.21 |
| Secondary radius in solar units (R2 [R]) | 0.64 |
| Primary mass in solar units (M1 [M]) | 1.45 |
| Secondary mass in solar units (M2 [M]) | 0.36 |
| Primary temperature in kelvins (T1 [K]) | 5599 |
| Secondary temperature in Kelvins (T2 [K]) | 5692 |
| Primary luminosity in solar units (L1 [L]) | 1.3 |
| Secondary luminosity in solar units (L2 [L]) | 0.39 |
| Distance in parsecs (d [pc]) | |
| Age in gigayears (τ [gyr]) |
| Designation | Gaia DR3 653938388910644224 |
|---|---|
| RA | 121:17:31.828896 |
| DEC | 14:15:27.586073 |
| l | 207.9932364264517 |
| b | 22.64615381535218 |
| G [mag] | 15.805499 |
| G_bp [mag] | 16.142572 |
| G_rp [mag] | 15.243586 |
| Parallax | 0.6081927549267381 |
| Distance [pc] | 1127.3146 |
| Temperature [K] | 5578.0376 |
| Surface gravity log(g) [cm/s2] | 4.5502 |
| Metallicity [Fe/H] | -0.5795 |
| Monochromatic extinction A0 [mag] | 0.0665 |
| Radius [R] | |
| Luminosity [L] |
| Temperature [K] | 5607.56 |
|---|---|
| Surface gravity log(g) [cm/s2] | 3.957 |
| Metallicity [Fe/H] | -0.17 |
| Simbad link | CRTS J080510.1+141528 |
|---|---|
| J magnitude | |
| H magnitude | |
| K magnitude | |
| Johnson_U magnitude | |
| Johnson_B magnitude | |
| Johnson_V magnitude | 15.68 |
| Johnson_R magnitude | |
| Johnson_I magnitude | |
| Sloan_u magnitude | |
| Sloan_g magnitude | |
| Sloan_r magnitude | |
| Sloan_i magnitude | |
| Sloan_z magnitude |