Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
DK Cyg 0.470691 0.31 0.45 7500 7011 82.8 3.4 1.82 0.56 1.74 1.05 8.5 2.4
DN Aur 0.616889 0.21 0.47 6830 6750 76.9
DN Boo 0.447568 0.1 0.64 6095 6071 60 2.86 1.43 0.15 1.71 0.67 3.75 0.56
DN Cam 0.498309 0.44 0.49 6530 6700 73.1 3.67 1.85 0.82 1.77 1.22 5.14 2.71
DS Ari 0.21095 0.52 0.16 3980 4050 86 1.45 0.61 0.32 0.65 0.48 0.1 0.06
DS Psc 0.342492 0.4 0.13 5100 5300 66.6
DU Boo 1.055885 0.23 0.51 7850 7610 81 5.97 2.08 0.49 3.19 1.74 34.69 9.12
DU Scl 0.23012 0.44 0.22 4840 4900 82 1.68 0.84 0.37 0.79 0.55 0.3 0.16
DX Tuc 0.37711 0.29 0.2 6250 6182 62.3 2.53 1 0.3 1.2 0.71 1.97 0.66
DY Cet 0.44079 0.36 0.24 6650 6611 82.5 3.05 1.44 0.51 1.48 0.94 3.84 1.51
DY CVn 0.24595 0.8 0.13 4297 4410 88.1 1.76 0.67 0.54
DZ Lyn 0.378016 0.89 0.18 6860 5068 57.6 2.93 1.25 1.11 1.18 1.12 2.82 0.76
DZ Psc 0.366132 0.14 0.95 6210 6124 78 2.49 1.37 0.19 1.46 0.67 2.85 0.57
EE Cet 0.379923 3.18 0.19 6100 5800 73.7 1.46 0.46 1.36 0.78 1.89 0.76
EF Boo 0.420514 0.53 0.25 6425 6450 75.7 3.14 1.55 0.79 1.43 1.06 3.08 1.73
Previous Next