CSS J234324.8+211100
| Simbad link | CSS J234324.8+211100 |
|---|---|
| Source publication | Christopoulou, Panagiota-Eleftheria (2022) - New low mass ratio contact binaries in the Catalina Sky Survey |
| ADS link | 2022MNRAS.512.1244C |
| Name in Source publication | CSS J234324.8+211100 |
| Orbital period in days (P [d]) | 0.631068 |
| Mass ratio (q) | 0.11 |
| Mass ratio determination | Photometric |
| Temperature determination | Unknown |
| Type | Unspecified |
| Has total eclipse? | |
| Has spots? | |
| Has third light? | |
| Has period variation? |
| Solver | LI |
|---|---|
| Orbital period in days (P [d]) | 0.631068 |
| Mass ratio (q) | 0.11 |
| Orbital inclination in degrees (i [o]) | 80.6 |
| Fillout (f) | 0.68 |
| Primary temperature in Kelvins (T1 [K]) | 6640 |
| Secondary temperature in Kelvins (T2 [K]) | 6603 |
| Primary polar radius in units of orbital separation (r1p) | |
| Secondary polar radius in units of orbital separation (r2p) | |
| Surface potential (Ω) | 1.941 |
| Orbital separation in solar radii (a [R]) | |
|---|---|
| Primary radius in solar units (R1 [R]) | 2.29 |
| Secondary radius in solar units (R2 [R]) | 0.91 |
| Primary mass in solar units (M1 [M]) | 1.73 |
| Secondary mass in solar units (M2 [M]) | 0.19 |
| Primary temperature in kelvins (T1 [K]) | 6640 |
| Secondary temperature in Kelvins (T2 [K]) | 6603 |
| Primary luminosity in solar units (L1 [L]) | 8.86 |
| Secondary luminosity in solar units (L2 [L]) | 1.42 |
| Distance in parsecs (d [pc]) | |
| Age in gigayears (τ [gyr]) |
| Designation | Gaia DR3 2826600616965321344 |
|---|---|
| RA | 355:51:12.755683 |
| DEC | 21:11:00.053126 |
| l | 102.40071373198242 |
| b | -38.961167741839475 |
| G [mag] | 14.724858 |
| G_bp [mag] | 14.959186 |
| G_rp [mag] | 14.331623 |
| Parallax | 0.3433375912123277 |
| Distance [pc] | 2032.652 |
| Temperature [K] | 6693.453 |
| Surface gravity log(g) [cm/s2] | 4.0268 |
| Metallicity [Fe/H] | -0.78 |
| Monochromatic extinction A0 [mag] | 0.2434 |
| Radius [R] | |
| Luminosity [L] |
| Simbad link | CSS J234324.8+211100 |
|---|---|
| J magnitude | |
| H magnitude | |
| K magnitude | |
| Johnson_U magnitude | |
| Johnson_B magnitude | |
| Johnson_V magnitude | 14.62 |
| Johnson_R magnitude | |
| Johnson_I magnitude | |
| Sloan_u magnitude | |
| Sloan_g magnitude | 14.974 |
| Sloan_r magnitude | 14.701 |
| Sloan_i magnitude | |
| Sloan_z magnitude |