Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
CSS J155637.0+060949 0.360521 0.12 0.96 6309 6516 75.9 1.26 0.15 1.43 0.61 1.93 0.61
CSS J161753.6+205014 0.509833 0.08 0.04 7006 6864 78 1.75 0.14 1.99 0.64 9.22 0.82
CSS J163819.6+034852 0.205332 0.15 0.71 6665 6649 87.1 1.13 0.17 0.92 0.42 1.13 0.31
CSS J210300.1+050345 0.592161 0.1 0.34 6787 6188 82.8 1.67 0.17 2.15 0.79 7.46 0.82
CSS J211420.2-142710 0.598124 0.11 0.18 6876 6171 74.3 1.51 0.17 2.05 0.77 4.59 0.78
CSS J234145.7+233158 0.598647 0.09 0.78 6853 6852 77.7 1.71 0.15 2.24 0.83 8.39 1.37
CSS J234324.8+211100 0.631068 0.11 0.68 6640 6603 80.6 1.73 0.19 2.29 0.91 8.86 1.42
CSS J234807.2+193717 0.380013 0.18 0.4 5504 5749 87.9 1.19 0.21 1.36 0.66 1.45 0.42
CSS J120945.8−025729 0.311436 0.14 0.95 5563 5967 81.2 1.12 0.16 1.23 0.57 1.09 0.36
KIC 7501230 0.89275 0.25 0.11 7495 6294 75 1.86
V519 Lyr 0.267678 0.17 0.86 5461 5973 82.3 0.96 0.17
KIC 2570289 0.279028 0.11 0.91 6360 6487 86.4 0.39 0.04
KIC 3342425 0.393415 0.1 1 6306 6460 87.7 0.85 0.1
KIC 4036687 0.299799 0.14 0.96 6200 6381 82.4 0.69 0.09
KIC 5283839 0.315231 0.12 0.91 6239 6541 86.5 0.99 0.12
Previous Next