Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
CRTS J005742.9+203750 0.285296 2.97 0.1 5176 4952 86.6 2.01 0.33 0.99 0.59 0.97 0.23 0.51
NSVS 2461789 0.305189 2.98 0.18 5150 4935 88.4 2.14 0.35 1.07 0.66 1.06 0.42 1.12
TIC 23871740 0.24445 2.99 0.06 5225 5082 81.6 1.92 0.4 1.2 0.56 0.93 0.21 0.52
CRTS J080516.3+143138 0.24865 3.01 0.17 5369 4981 79.5 2.25 0.61 1.86 0.66 1.1 0.32 0.68
NSVS 2175434 0.220951 3.01 0.48 4903 4898 81.9 1.57 0.27 0.81 0.51 0.8 0.13 0.33
V646 Lac 0.300823 3.04 0.13 5682 5567 89.3 2.02 1.22 0.92 0.6 0.98 0.33 0.83
V480 Gem 0.214393 3.09 0.17 3947 3838 77.4 1.51 0.25 0.76 0.45 0.74 0.04 0.11
Gaia DR3 3126134866008024704 0.408471 3.17 0.23 5755 5695 76.9 2.76 0.4 1.28 0.82 1.37 0.69 1.87
EE Cet 0.379923 3.18 0.19 6100 5800 73.7 1.46 0.46 1.36 0.78 1.89 0.76
V474 Cam 0.328203 3.23 0.12 5416 5310 81 2.28 0.35 1.14 0.68 1.01
V2612 Oph 0.375308 3.24 0.33 6460 5980 66 1.3 0.37 1.32 0.76 1.99 0.9
V514 Cam 0.362737 3.28 0.13 5835 5652 84.3 2.44 0.35 1.13 0.71 1.19 0.53 1.3
V596 Peg 0.283496 3.48 0.12 5581 5471 90 1.8 0.22 0.75 0.51 0.9 0.23 0.64
V1320 Cas 0.347762 3.52 0.24 6320 6010 83.8 2.72 0.5 1.73 0.8 1.38 0.9 2.22
KIC 4941060 0.303422 3.54 0.2 5200 5047 72.3 0.42 1.5 0.67 1.17 0.29 0.78
Previous Next