Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V514 Cam 0.362737 3.28 0.13 5835 5652 84.3 2.44 0.35 1.13 0.71 1.19 0.53 1.3
TYC 3836-0854-1 0.415559 0.21 0.59 6200 6186 78.6 2.78 1.38 0.28 1.5 0.76 3.15 1.3
TIC 141914317 0.437169 0.65 0.23 6423 6353 71.4 1.31 0.86 1.34 1.11 1.94 1.34
FZ Ori 0.399986 0.86 0.02 5940 4983 57.8 2.96 1.17 1 1.16 1.08 1.5 1.34
NSVS 5902490 0.351179 3.88 0.15 5858 5568 76.5 2.45 0.33 1.27 0.64 1.25 0.49 1.35
CSS J234145.7+233158 0.598647 0.09 0.78 6853 6852 77.7 1.71 0.15 2.24 0.83 8.39 1.37
V839 Oph 0.408996 0.3 0.61 6381 6424 80.2 2.98 1.63 0.5 1.55 0.96 3.55 1.39
V899 Her 0.421172 0.57 0.24 5700 5677 68.7 3.51 2.1 1.19 1.57 1.22 2.32 1.4
TIC 332918217 0.443998 0.67 0.12 6117 6063 66.1 1.33 0.89 1.35 1.14 1.98 1.41
V542 Aur 0.42248 0.78 0.12 6386 7018 62.6 3.37 1.61 1.26 1.37 1.23 1.75 1.42
CSS J234324.8+211100 0.631068 0.11 0.68 6640 6603 80.6 1.73 0.19 2.29 0.91 8.86 1.42
1SWASP J210318.76+021002.2 0.22859 0.88 0.34 5850 5778 81.9 2.02 1.13 1 1.23 1.2 1.59 1.42
OGLE BW1 V79 1.018 0.4 0.12 6103 5495 58.6 4.46 0.82 0.33 2.1 1.34 5.49 1.47
ASASSN-V J063344.02+534647.3 0.570205 0.11 0.56 7015 6919 76.9 3.71 1.9 0.2 2.19 0.85 10.44 1.47
TIC 286169068 0.414619 0.27 0.33 7130 7148 70.3 2.71 1.22 0.33 1.39 0.79 4.5 1.47
Previous Next