Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
TIC 261105201 0.95557 0.14 0.32 6366 5610 74.2 3.11 2.56 0.35 3.31 1.38 5.11 0.57
ASASSN-V J094123.98+234533.6 0.618113 0.13 0.34 6866 6721 80.2 3.98 1.94 0.26 2.26 0.94 10.15 1.61
ASAS J050334-2521.9 0.41406 0.13 0.53 6347 5925 83.3 2.63 1.26 0.17 1.54 0.6 3.45 0.4
V396 Lup 0.363248 0.13 5760 5670 78
TIC 356192212 0.727331 0.13 0.55 7313 5427 88.9 3.54 2.19 0.29 2.66 1.13 5.01 0.33
V902 Sgr 0.293944 0.13 0.39 6200 6256 84.7 2.16 1.4 0.17
ASAS J102556+2049.3 0.284976 0.13 0.24 6000 5930 80.6 1.96 1.11 0.14 1.11 0.46 1.41 0.23
CSS J084222.2+041155 0.280948 0.13 0.56 6310 6408 79.5 1.19 0.16 1.15 0.49 1.49 0.36
TIC 401928563 0.362598 0.13 0.59 5952 5937 87.9 3.22 1.45 0.19 1.46 0.62 0.8 0.14
V776 Cas 0.440416 0.13 0.65 7000 6920 55.4 2.94 1.55 0.2 1.71 0.73 6.93 1.17
eps CrA 0.59143 0.13 0.27 6678 6341 74 3.69 1.7 0.23 2.1 0.85 7.75 1.02
TIC 93053299 0.41109 0.13 0.51 6018 5964 77.3 2.81 1.57 0.21 1.63 0.68 1.02 0.17
ASASSN-V J042640.22+370047.7 0.362541 0.13 0.57 6029 6071 87.5 2.54 1.48 0.19 1.47 0.62 2.57 0.47
ASASSN-V J093458.49+290543.0 0.299294 0.13 0.45 5822 5810 85.5 2.18 1.38 0.18 1.26 0.52 1.63 0.28
TIC 164720673 0.365991 0.13 0.52 6205 6239 78.1 2.54 1.46 0.19 1.47 0.61 0.93 0.16
Previous Next