CSS J084222.2+041155
| Simbad link | CSS J084222.2+041155 |
|---|---|
| Source publication | Christopoulou, Panagiota-Eleftheria (2022) - New low mass ratio contact binaries in the Catalina Sky Survey |
| ADS link | 2022MNRAS.512.1244C |
| Name in Source publication | CSS J084222.2+041155 |
| Orbital period in days (P [d]) | 0.280948 |
| Mass ratio (q) | 0.13 |
| Mass ratio determination | Photometric |
| Temperature determination | Unknown |
| Type | Unspecified |
| Has total eclipse? | |
| Has spots? | |
| Has third light? | |
| Has period variation? |
| Solver | PHOEBE |
|---|---|
| Orbital period in days (P [d]) | 0.280948 |
| Mass ratio (q) | 0.13 |
| Orbital inclination in degrees (i [o]) | 79.5 |
| Fillout (f) | 0.56 |
| Primary temperature in Kelvins (T1 [K]) | 6310 |
| Secondary temperature in Kelvins (T2 [K]) | 6408 |
| Primary polar radius in units of orbital separation (r1p) | |
| Secondary polar radius in units of orbital separation (r2p) | |
| Surface potential (Ω) | 2 |
| Orbital separation in solar radii (a [R]) | |
|---|---|
| Primary radius in solar units (R1 [R]) | 1.15 |
| Secondary radius in solar units (R2 [R]) | 0.49 |
| Primary mass in solar units (M1 [M]) | 1.19 |
| Secondary mass in solar units (M2 [M]) | 0.16 |
| Primary temperature in kelvins (T1 [K]) | 6310 |
| Secondary temperature in Kelvins (T2 [K]) | 6408 |
| Primary luminosity in solar units (L1 [L]) | 1.49 |
| Secondary luminosity in solar units (L2 [L]) | 0.36 |
| Distance in parsecs (d [pc]) | |
| Age in gigayears (τ [gyr]) |
| Designation | Gaia DR3 582176086760065024 |
|---|---|
| RA | 130:35:33.839392 |
| DEC | 4:11:54.843111 |
| l | 222.35265769893053 |
| b | 26.515104556775544 |
| G [mag] | 15.794359 |
| G_bp [mag] | 16.046179 |
| G_rp [mag] | 15.344349 |
| Parallax | 0.4700307667837591 |
| Distance [pc] | 1468.3533 |
| Temperature [K] | 6108.1025 |
| Surface gravity log(g) [cm/s2] | 4.4634 |
| Metallicity [Fe/H] | -1.2569 |
| Monochromatic extinction A0 [mag] | 0.0835 |
| Radius [R] | |
| Luminosity [L] |
| Simbad link | CSS J084222.2+041155 |
|---|---|
| J magnitude | |
| H magnitude | |
| K magnitude | |
| Johnson_U magnitude | |
| Johnson_B magnitude | |
| Johnson_V magnitude | 15.84 |
| Johnson_R magnitude | |
| Johnson_I magnitude | |
| Sloan_u magnitude | |
| Sloan_g magnitude | 16.071 |
| Sloan_r magnitude | 15.782 |
| Sloan_i magnitude | |
| Sloan_z magnitude |