Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
ASAS J234823-4054.7 0.347195 0.12 6190 6070 73.9
EV Cnc 0.44124 0.69 6900 5630 46.7
KIC 4937217 0.429342 0.26 0.49 6100 5923 66.5 1.4 0.37 1.51 0.86 2.79 0.79
KIC 4941060 0.303422 3.54 0.2 5200 5047 72.3 0.42 1.5 0.67 1.17 0.29 0.78
KIC 5022573 0.441724 0.88 0.72 5800 5660 33.1 1.13 0.99 1.48 1.4 2.18 1.77
KIC 5198934 0.834739 4.66 0.69 7000 6908 34.3 0.42 1.95 1.47 2.81 4.6 15.86
KIC 5199489 0.464816 1.11 0.06 6000 5698 58.7 1.82 2.02 1.48 1.54 2.51 2.2
KIC 5374883 0.419717 0.09 0.72 5800 5679 65.9 1.54 0.14 1.72 0.62 2.95 0.36
KIC 5376552 0.503819 0.35 0.46 6650 6678 67.7 1.28 0.45 1.6 1.02 4.41 1.82
V1110 Her 0.228152 1.54 0.29 5350 5056 88.5 0.84 0.55 0.74 0.67 0.4 0.26
1SWASP J092328.76+435044.8 0.234886 0.41 0.2 5800 5788 83.2 0.87 0.36 0.82 0.52 0.69 0.28
CO Ant 0.225345 0.51 0.12 5400 5172 72.1 0.84 0.43 0.77 0.54 0.45 0.19
V1410 Cen 0.227308 0.34 0.16 4150 4075 79.6 0.86 0.29 0.81 0.47 0.17 0.06
1SWASP J150822.80-054236.9 0.260061 0.51 0.11 5150 5130 86.8 0.93 0.48 0.87 0.61 0.48 0.23
V640 Ser 0.210732 0.58 0.29 6150 6095 63.7 0.81 0.24 0.74 0.56 0.71 0.38
Previous Next