Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V404 Peg 0.419183 0.24 0.32 6340 6154 62.2 2.67 1.17 0.29 1.35 0.71 2.62 0.65
AC Boo 0.352432 0.3 0.05 6241 6250 86.3 2.43 1.2 0.36 1.19 0.69 1.94 0.65
TIC 50717816 0.383501 0.22 0.77 6584 6389 71.8 1.3 0.28 1.38 0.72 2.45 0.65
TIC 232063593 1.234987 0.21 0.07 6586 4931 81.5 7.27 2.79 0.6 3.79 1.88 7.48 0.65
TIC 383722507 0.533588 0.34 0.78 7514 6353 90 2.93 1.54 0.53 1.85 1.22 2.56 0.65
TIC 8989778 0.612798 0.19 0.32 7688 6891 75.9 3.97 1.87 0.36 2.14 1.05 3.72 0.65
TIC 101070833 0.827664 0.32 0.04 7016 5553 82.3 5.15 2.02 0.65 2.49 1.48 3.93 0.65
CRTS J030826.9-160906 0.476337 0.17 0.59 5650 5607 82.3 3.19 1.64 0.28 1.79 0.86 2.93 0.66
CRTS J143458.4+054143 0.369359 0.2 0.42 5907 5927 80.2 2.73 1.67 0.33 1.48 0.73 2.94 0.66
TIC 117978580 0.527263 0.33 0.31 7225 6861 79.6 3.49 1.54 0.5 1.74 1.07 2.06 0.66
ASASSN-V J110658.46+511200.1 0.400968 0.12 0.93 6231 6249 82.2 2.75 1.56 0.18 1.65 0.7 3.67 0.66
TIC 309711622 0.345864 0.46 0.13 5595 5543 76.3 1.14 0.53 1.13 0.81 1.27 0.66
FV CVn 0.31537 0.97 0.07 5148 5470 64.2 2.44 1.01 0.94 0.94 0.91 0.71 0.66
DX Tuc 0.37711 0.29 0.2 6250 6182 62.3 2.53 1 0.3 1.2 0.71 1.97 0.66
EF CVn 0.27205 0.29 0.32 5573 5998 67.7 2.56 0.92 0.26 1.29 0.75 1.44 0.66
Previous Next