Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
CSS J222157.2+275308 0.35234 0.62 0.13 4661 4819 74.3
CRTS J151631.0+382626 0.227192 0.48 0.2 4741 4946 85.9
CRTS J232100.1+410736 0.211984 0.45 0.16 4265 4431 82.8
CU Tau 0.412538 0.18 0.5 5900 5938 73.9
CV Cyg 0.983431 0.21 0.49 6000 6149 79.6
CW Cas 0.318864 0.49 0.22 4950 5309 81.2
CW Scl 0.385588 0.44 0.03 5750 5968 84.2
CSS J224326.0+154532 0.223228 0.41 0.25 4500 4500 60.6
DD Com 0.269206 0.27 0.09 4820 5500 74.4
DD Ind 0.362746 0.45 0.11 5750 5889 85.9
DE Lyn 0.408819 0.49 0.09 5363 5641 82.6
FG Sct 0.270572 0.74 0.21 4373 4536 89.9 2.07 0.94 0.69
FN Cam 0.677132 0.22 0.88 6700 6848 71.2 4.64 2.4 0.53
FS CrA 0.263602 0.76 0.15 4567 4700 86.5
FS Lup 0.3814 0.51 0.39 6000 4880 80
Previous Next