Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
HN UMa 0.3826 0.14 0.29 6252 5946 47.7 2.84 1.91 0.19 1.42 0.61 2.72 0.41
V710 Mon 0.405196 0.14 0.78 6145 6294 79.9 2.51 1.14 0.16 1.46 0.66 2.73 0.61
KIC 4937217 0.429342 0.26 0.49 6100 5923 66.5 1.4 0.37 1.51 0.86 2.79 0.79
AP Leo 0.430357 0.3 0.14 6150 6250 78 2.97 1.46 0.43 1.48 0.82 2.8 0.91
GR Vir 0.346967 0.11 0.93 6150 6554 81.9 2.4 1.38 0.17 1.49 0.55 2.81 0.49
DZ Lyn 0.378016 0.89 0.18 6860 5068 57.6 2.93 1.25 1.11 1.18 1.12 2.82 0.76
DZ Psc 0.366132 0.14 0.95 6210 6124 78 2.49 1.37 0.19 1.46 0.67 2.85 0.57
V828 Aur 0.451064 0.27 0.32 6027 5932 82.2 3.02 1.44 0.38 1.55 0.87 2.85 0.84
V701 Mon 0.5419 0.77 0.31 6210 6800 63.1 4.32 2.22 1.46 1.66 1.48 2.94 2.34
KIC 5374883 0.419717 0.09 0.72 5800 5679 65.9 1.54 0.14 1.72 0.62 2.95 0.36
V870 Ara 0.399722 0.08 0.98 5860 6210 70 2.59 1.5 0.12 1.67 0.61 2.96 0.5
HH UMa 0.375494 0.29 0.41 6550 6297 52.4 2.58 1.25 0.37 1.32 0.78 3.03 0.86
USNO-B1.0 1452-00049820 0.37815 0.11 0 6400 6300 71.8 2.5 1.32 0.15 1.43 0.53 3.03 0.39
CRTS J160755.2+332342 0.357288 0.1 0.36 7987 7476 74.9 2.39 1.31 0.13 1.44 0.54 3.05 0.41
EF Boo 0.420514 0.53 0.25 6425 6450 75.7 3.14 1.55 0.79 1.43 1.06 3.08 1.73
Previous Next