Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
FO Hya 0.469556 0.24 0.69 7000 5213 78.1 2.99 1.31 0.31 1.62 0.91 5.65 0.55
U Peg 0.37478 0.33 0.15 5600 5800 76.1 2.53 1.17 0.39 1.23 0.75 1.29 0.55
CW Cas 0.318862 1.88 0.14 5280 5003 76.8 2.25 0.52 0.98 0.75 1 0.39 0.56
CSS J134010.1+134515 0.411053 0.08 0.37 6949 6695 76.9 1.52 0.12 1.66 0.56 4.71 0.56
V3055 Cyg 0.411978 0.2 0.21 6133 6130 82.4 2.55 1.09 0.22 1.36 0.66 2.34 0.56
DN Boo 0.447568 0.1 0.64 6095 6071 60 2.86 1.43 0.15 1.71 0.67 3.75 0.56
ASAS J040633-4729.4 0.406365 0.14 0.32 6556 6554 75.6 2.65 1.33 0.18 1.54 0.6 3.67 0.56
GM Dra 0.338748 0.21 0.4 6306 6450 62.6 2.31 1.21 0.22 1.25 0.61 2.19 0.56
ET Leo 0.346503 0.34 0.55 5112 5500 36.6 2.67 1.59 0.54 1.36 0.83 1.12 0.56
DZ Psc 0.366132 0.14 0.95 6210 6124 78 2.49 1.37 0.19 1.46 0.67 2.85 0.57
HH Boo 0.318666 0.59 0.1 5680 5386 69.4 2.34 1.07 0.63 1 0.78 0.75 0.57
NSVS 1461538 0.391302 0.28 0.3 5340 5753 88.7 2.58 1.09 0.31 1.31 0.76 1.25 0.57
V972 Her 0.443094 0.16 0.01 6046 6433 40.1 2.49 0.91 0.15 1.35 0.59 2.11 0.57
TIC 415969184 0.947565 0.14 0.41 6166 5557 95.8 5.79 2.54 0.35 3.29 1.41 4.56 0.57
TIC 261105201 0.95557 0.14 0.32 6366 5610 74.2 3.11 2.56 0.35 3.31 1.38 5.11 0.57
Previous Next