Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
TIC 193635719 0.486618 0.23 0.22 7042 6460 83 3.25 1.59 0.36 1.7 0.88 1.84 0.38
CRTS J080510.1+141528 0.321165 0.25 0.05 5599 5692 81.6 2.41 1.45 0.36 1.21 0.64 1.3 0.39
II Per 0.47985 0.37 0 5740 4464 80.4 2.82 0.95 0.36 1.31 0.84 6.86 0.25
GSC 1537-1557 0.318276 0.38 0.08 5631 5740 83.2 2.15 0.95 0.36
AC Boo 0.352432 0.3 0.05 6241 6250 86.3 2.43 1.2 0.36 1.19 0.69 1.94 0.65
V396 Mon 0.396344 0.39 0.19 6121 6210 89.7 2.47 0.92 0.36 1.27 0.84 2.04 0.95
OGLE BW1 V26 0.8556 0.41 0.36 6573 6573 53.7 4.07 0.88 0.36 1.95 1.3 6.37 2.83
NSVS 7051868 0.517602 0.22 0.35 6405 5685 85.5 3.4 1.61 0.36 1.8 0.94 4.88 0.83
V1918 Cyg 0.413177 0.28 0.31 7300 6784 80.5 2.77 1.3 0.36 1.36 0.76 4.72 1.1
V473 And 0.401297 0.24 0.45 6381 6266 75.8 2.82 1.51 0.36 1.49 0.82 3.32 0.92
V1487 Her 0.224495 0.62 0.2 4901 4879 83 1.53 0.59 0.36 0.67 0.54 0.23 0.15
1SWASP J212454.61+203030.8 0.227831 0.43 0.05 5250 5264 89 0.85 0.36 0.78 0.5 0.42 0.17
USNO-A2.0 1350-17365531 0.266376 0.42 0.08 5155 5104 79.1 1.86 0.87 0.37 0.87 0.59 0.47 0.21
1SWASP J222514.69+361643.0 0.224734 0.44 0.56 5010 4800 53 1.66 0.85 0.37 0.94 0.87 0.5 0.36
CSS J214144.0+213748 0.240184 0.44 0.05 4742 4464 61.8 1.74 0.85 0.37 0.8 0.54 0.29 0.11
Previous Next