Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
ASAS J025115-2525.4 0.559267 0.11 0.09 7400 6570 74.4 3.51 1.68 0.18 2.07 0.7 11.05 0.8
CRTS J105924.3+220458 0.229062 0.5 0.93 5022 5018 55 1.65 0.77 0.39 0.86 0.7 0.42 0.28
TIC 399788405 0.430437 0.16 0.09 6980 5969 73.6 2.22 1.57 0.25 1.6 0.7 1.59 0.18
TIC 193823999 0.369873 0.21 0.3 6385 6448 86.3 2.57 1.37 0.29 1.36 0.7 0.87 0.23
TIC 71107089 0.357637 0.2 0.53 5996 5967 78.6 2.49 1.35 0.27 1.36 0.7 0.71 0.18
ASASSN-V J110658.46+511200.1 0.400968 0.12 0.93 6231 6249 82.2 2.75 1.56 0.18 1.65 0.7 3.67 0.66
ATO J303.3239+46.6768 0.29676 0.49 0.16 5234 5148 83 2.13 0.99 0.48 0.97 0.7 0.63 0.31
V1104 Her 0.227877 0.97 0.16 4050 3833 82.3 0.82 0.8 0.76 0.7 0.14 0.1
RW Dor 0.285463 0.63 0.03 5287 5560 77.2 2.03 0.82 0.52 0.88 0.7 0.53 0.42
Cl* NGC 6838 YM V5 0.4045 0.37 0.27 5900 5829 69.2 2.75 0.69 0.25 1.09 0.7 1.31 0.19
V2357 Oph 0.415568 0.23 0.21 5560 5440 47 2.64 1.16 0.27 1.39 0.7 1.65 0.39
V496 Aqr 0.22859 0.99 0.13 4400 4179 82.4 0.82 0.82 0.74 0.71 0.19 0.14
V404 Peg 0.419183 0.24 0.32 6340 6154 62.2 2.67 1.17 0.29 1.35 0.71 2.62 0.65
DX Tuc 0.37711 0.29 0.2 6250 6182 62.3 2.53 1 0.3 1.2 0.71 1.97 0.66
UCAC4 136-007295 0.52391 0.1 7000 6682 67.5 3.38 1.6 0.16 1.97 0.71 8.36 0.9
Previous Next