Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V396 Mon 0.396344 0.39 0.19 6121 6210 89.7 2.47 0.92 0.36 1.27 0.84 2.04 0.95
OGLE BW1 V26 0.8556 0.41 0.36 6573 6573 53.7 4.07 0.88 0.36 1.95 1.3 6.37 2.83
NSVS 7051868 0.517602 0.22 0.35 6405 5685 85.5 3.4 1.61 0.36 1.8 0.94 4.88 0.83
V1918 Cyg 0.413177 0.28 0.31 7300 6784 80.5 2.77 1.3 0.36 1.36 0.76 4.72 1.1
V473 And 0.401297 0.24 0.45 6381 6266 75.8 2.82 1.51 0.36 1.49 0.82 3.32 0.92
V1487 Her 0.224495 0.62 0.2 4901 4879 83 1.53 0.59 0.36 0.67 0.54 0.23 0.15
1SWASP J212454.61+203030.8 0.227831 0.43 0.05 5250 5264 89 0.85 0.36 0.78 0.5 0.42 0.17
USNO-A2.0 1350-17365531 0.266376 0.42 0.08 5155 5104 79.1 1.86 0.87 0.37 0.87 0.59 0.47 0.21
1SWASP J222514.69+361643.0 0.224734 0.44 0.56 5010 4800 53 1.66 0.85 0.37 0.94 0.87 0.5 0.36
CSS J214144.0+213748 0.240184 0.44 0.05 4742 4464 61.8 1.74 0.85 0.37 0.8 0.54 0.29 0.11
DU Scl 0.23012 0.44 0.22 4840 4900 82 1.68 0.84 0.37 0.79 0.55 0.3 0.16
KIC 4937217 0.429342 0.26 0.49 6100 5923 66.5 1.4 0.37 1.51 0.86 2.79 0.79
V1494 Her 0.225072 0.47 0.22 4684 4684 88.4 1.64 0.79 0.37 0.76 0.55 0.21 0.13
TIC 289166536 0.468812 0.24 0.49 6475 6454 84.6 2.24 1.54 0.37 1.67 0.92 1.37 0.4
TIC 269505148 0.522401 0.22 0.13 7167 5997 79.9 3.14 1.66 0.37 1.8 0.92 2.17 0.32
Previous Next