Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V1191 Cyg 0.313389 0.11 0.58 6215 6378 80.8 2.18 1.28 0.14 1.29 0.5 2.25 0.38
V958 Mon 0.298306 0.44 0.19 5111 5465 86.4 2.11 0.98 0.43 0.98 0.68 0.59 0.38
TIC 193635719 0.486618 0.23 0.22 7042 6460 83 3.25 1.59 0.36 1.7 0.88 1.84 0.38
V640 Ser 0.210732 0.58 0.29 6150 6095 63.7 0.81 0.24 0.74 0.56 0.71 0.38
ASAS J212236+0657.3 0.293945 0.21 0.13 5423 5886 79.5 1.83 0.81 0.54 0.79 0.67 0.3 0.39
CRTS J154254.0+324652 0.354988 0.09 0.94 5885 6067 84.4 2.38 1.32 0.11 1.46 0.51 3.22 0.39
V384 Ser 0.268729 0.32 0.17 4811 5108 70.6 2.61 2.5 0.79 0.85 0.8 0.35 0.39
USNO-B1.0 1452-00049820 0.37815 0.11 0 6400 6300 71.8 2.5 1.32 0.15 1.43 0.53 3.03 0.39
V2357 Oph 0.415568 0.23 0.21 5560 5440 47 2.64 1.16 0.27 1.39 0.7 1.65 0.39
CRTS J080510.1+141528 0.321165 0.25 0.05 5599 5692 81.6 2.41 1.45 0.36 1.21 0.64 1.3 0.39
NSVS 8849526 0.28572 0.72 0.16 5282 5188 81.6 2.13 0.92 0.66 0.9 0.78 0.56 0.39
BW Dra 0.292167 0.28 0.14 5980 6164 74.4 1.36 0.92 0.26 0.98 0.55 1.1 0.39
CRTS J014306.6+383909 0.279234 2.23 0.17 5325 4736 87.7 2.02 0.44 0.98 0.65 0.94 0.31 0.4
PV Com 0.297896 0.39 0.05 5550 5758 83.3 2.12 1.04 0.4 0.98 0.64 0.82 0.4
V842 Cep 0.288951 2.28 0.09 5197 4920 80 1.89 0.33 0.76 0.59 0.87 0.4
Previous Next