Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
GW Cnc 0.281411 0.27 0.22 5649 5790 83.4 1.94 0.97 0.26 0.96 0.53 0.84 0.28
NSVS 4316778 0.255963 0.15 0 5960 6100 75.6 1.58 0.7 0.1 0.87 0.36 0.85 0.16
PS Vir 0.289981 0.26 0.16 5560 5961 78.5 2 1.01 0.26 1 0.54 0.85 0.33
TIC 257273424 0.398566 0.33 0.23 6235 6379 80.2 2.79 1.31 0.43 1.35 0.83 0.85 0.29
TIC 193823999 0.369873 0.21 0.3 6385 6448 86.3 2.57 1.37 0.29 1.36 0.7 0.87 0.23
2MASS J04290108+2541443 0.364275 0.85 5637 5493 85.6 2.47 0.74 0.62 0.96 0.89 0.88 0.46
V692 Pup 0.339999 1 0.23 5600 5398 62.1 1.6 1.06 1.06 1 1 0.88 0.76
V1222 Tau 0.291734 0.11 0.54 5425 5600 80.2 1.85 0.9 0.1 1.06 0.42 0.88 0.16
VY Sex 0.443433 0.31 0.2 596 5877 65.5 3 0.44 1.41 0.88 1.48 0.88 2.35
CRTS J004349.5+180317 0.462536 4.8 0.6 5945 5715 84 3.11 0.32 1.56 0.89 1.7 0.88 2.78
EK Com 0.266685 0.29 0.16 5150 5290 88 1.91 1.03 0.28 0.98 0.57 0.89 0.16
V816 Cep 0.311415 4.56 0.51 6147 5812 83.2 2.92 0.62 2.83 0.84 1.58 0.9 2.54
ASAS J051353-1701.2 0.341836 0.52 0.34 5419 5086 70.3 2.27 0.89 0.46 1.07 0.8 0.9 0.3
V1320 Cas 0.347762 3.52 0.24 6320 6010 83.8 2.72 0.5 1.73 0.8 1.38 0.9 2.22
CRTS J233315.9+355134 0.294002 0.28 0.31 4990 5057 71.5 2.49 1.87 0.52 1.27 0.73 0.9 0.31
Previous Next