2MASS J04290108+2541443
| Simbad link | 2MASS J04290108+2541443 |
|---|---|
| Source publication | Kovalev, Mikhail (2025) - The new compact triple system: discovery of bright third star around contact binary using LAMOST-MRS spectra and photometry |
| ADS link | 2025MNRAS.539.3830K |
| Name in Source publication | J04+25 |
| Orbital period in days (P [d]) | 0.364275 |
| Mass ratio (q) | 0.85 |
| Mass ratio determination | Spectroscopic |
| Temperature determination | Spectral analysis |
| Type | A |
| Has total eclipse? | |
| Has spots? | |
| Has third light? | |
| Has period variation? | |
| Search TESS catalog of Eclipsing Binaries | TIC 268143030 |
| Solver | WD |
|---|---|
| Orbital period in days (P [d]) | 0.364275 |
| Mass ratio (q) | 0.85 |
| Orbital inclination in degrees (i [o]) | 85.6 |
| Fillout (f) | |
| Primary temperature in Kelvins (T1 [K]) | 5637 |
| Secondary temperature in Kelvins (T2 [K]) | 5493 |
| Primary polar radius in units of orbital separation (r1p) | 0.376 |
| Secondary polar radius in units of orbital separation (r2p) | 0.3535 |
| Surface potential (Ω) | 3.458 |
| Orbital separation in solar radii (a [R]) | 2.47 |
|---|---|
| Primary radius in solar units (R1 [R]) | 0.96 |
| Secondary radius in solar units (R2 [R]) | 0.89 |
| Primary mass in solar units (M1 [M]) | 0.74 |
| Secondary mass in solar units (M2 [M]) | 0.62 |
| Primary temperature in kelvins (T1 [K]) | 5637 |
| Secondary temperature in Kelvins (T2 [K]) | 5493 |
| Primary luminosity in solar units (L1 [L]) | 0.88 |
| Secondary luminosity in solar units (L2 [L]) | 0.46 |
| Distance in parsecs (d [pc]) | 619 |
| Age in gigayears (τ [gyr]) |
| Orbital period in days (P [d]) | 0.364275 |
|---|---|
| Monotonic period variation in seconds per year (dPdt [s/y]) | -0.003707 |
| Cyclic period variation in years (Pc [y]) | 941.4 |
| Designation | Gaia DR3 151001777293928576 |
|---|---|
| RA | 67:15:16.413785 |
| DEC | 25:41:44.132702 |
| l | 172.4605554297911 |
| b | -15.616407591602444 |
| G [mag] | 13.000519 |
| G_bp [mag] | 13.592981 |
| G_rp [mag] | 12.252315 |
| Parallax | 1.658076445288146 |
| Distance [pc] | 486.8264 |
| Temperature [K] | 5619.9507 |
| Surface gravity log(g) [cm/s2] | 4.1198 |
| Metallicity [Fe/H] | -0.3038 |
| Monochromatic extinction A0 [mag] | 1.108 |
| Radius [R] | |
| Luminosity [L] |
| Temperature [K] | 5848.25 |
|---|---|
| Surface gravity log(g) [cm/s2] | 3.991 |
| Metallicity [Fe/H] | 0.05 |
| Simbad link | 2MASS J04290108+2541443 |
|---|---|
| J magnitude | 11.267 |
| H magnitude | 10.827 |
| K magnitude | 10.699 |
| Johnson_U magnitude | |
| Johnson_B magnitude | 14.815 |
| Johnson_V magnitude | |
| Johnson_R magnitude | 12.86 |
| Johnson_I magnitude | |
| Sloan_u magnitude | |
| Sloan_g magnitude | 13.813 |
| Sloan_r magnitude | 12.958 |
| Sloan_i magnitude | |
| Sloan_z magnitude |