Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V574 Lyr 0.273126 0.95 0.1 4929 4690 76 1.95 0.69 0.65
V604 Car 0.472293 0.22 0.38 6383 6339 81.8
V649 Lyr 0.292258 0.35 0.18 4581 4830 88.4
V677 Cen 0.325 0.14 0.35 5745 5841 87.1
V524 Mon 0.283616 0.48 0.08 5308 5560 80.5
V530 And 0.577124 0.39 0.05 6750 6030 86.7
V507 Lyr 0.36691 0.24 0.2 6800 6800 80
V508 Cyg 0.779659 0.44 0.7 5600 5688 78.3
V508 Oph 0.344791 0.55 0.16 5980 5847 83.8
V513 Her 0.303769 0.84 0.1 6600 6071 74.8
ZZ PsA 0.37388 0.08 0.9 6510 6426 76.2
XY LMi 0.436888 0.15 0.74 6144 6093 81
YY Eri 0.32165 0.45 0.05 5349 5600 82.1
WZ Cep 0.417447 0.33 0.13 6440 6438 85.1
VZ Lib 0.358256 0.37 0.39 5770 5880 88.8 2.36 1 0.37
Previous Next