Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
ATO J344.2602+52.5395 0.273553 0.28 0.42 5150 5070 76 1.85 0.89 0.24 0.96 0.94 0.59 0.52
2MASS J23455788+5104565 0.301788 0.56 0.12 5510 5327 76.6 2.11 0.89 0.5 0.93 0.72 0.62 0.43
KR Com 0.407968 0.09 0.99 5920 6130 54.4 0.88 0.08 1.44 0.5 2.31 0.32
V757 Cen 0.343169 0.67 0.14 5927 6000 69.3 2.35 0.88 0.59 0.97 0.8 1.02 0.73
OGLE BW1 V26 0.8556 0.41 0.36 6573 6573 53.7 4.07 0.88 0.36 1.95 1.3 6.37 2.83
OGLE BW1 V37 0.7007 0.4 0.57 7024 6814 51.7 3.56 0.88 0.35 1.78 1.17 6.92 2.65
V1131 Ara 0.271243 0.16 0.46 6928 6716 81.3 1.77 0.88 0.14 1 0.46 2.04 0.38
V1009 Per 0.234137 0.36 0.29 5280 5253 86 1.69 0.87 0.32 0.86 0.47 0.52 0.15
NSVS 11234970 0.250739 0.52 0.18 4882 4785 78.1 1.83 0.87 0.46 0.82 0.62 0.35 0.18
CRTS J213545.6+211104 0.247155 0.9 0.34 4719 4839 76 1.96 0.87 0.78 0.83 0.79 0.3 0.31
1SWASP J092328.76+435044.8 0.234886 0.41 0.2 5800 5788 83.2 0.87 0.36 0.82 0.52 0.69 0.28
1SWASP J195900.31-252723.1 0.23814 1.84 0.18 5400 5244 88.9 0.87 0.47 0.81 0.59 0.5 0.23
NSVS 5810460 0.247225 0.71 0.12 4969 4835 56.2 1.89 0.87 0.62 0.8 0.68 0.35 0.23
USNO-A2.0 1350-17365531 0.266376 0.42 0.08 5155 5104 79.1 1.86 0.87 0.37 0.87 0.59 0.47 0.21
CSS J004534.6+324435 0.246338 0.83 0.1 4073 4575 50.5 1.93 0.87 0.72 0.78 0.72 0.15 0.2
Previous Next