Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
Cl* NGC 6121 SAW V68 0.2974 1.18 0.52 4943 4676 86.2 0.82 0.97 0.84 0.9 0.55 0.64
Cl* NGC 6121 SAW V70 0.3037 1.25 0.26 5969 5920 67 0.79 0.99 0.84 0.93 0.57 0.69
V700 Cyg 0.290637 0.62 0.11 4958 5315 81.5 1.96 0.74 0.46 0.84 0.68 0.39 0.33
TZ Boo 0.29716 0.14 0.24 5420 5680 76.8 1.96 1.05 0.46 0.84 0.68 0.94 0.2
NSVS 2701634 0.244715 0.38 0.15 4204 4660 72 1.77 0.9 0.34 0.84 0.56 0.3 0.09
NSVS 6673994 0.266885 0.32 0.19 5250 5330 89.3 1.71 0.71 0.23 0.84 0.51 0.48 0.19
LX Lyn 0.217513 0.42 0.12 4780 4686 84 1.54 0.72 0.31 0.84 0.58 0.36 0.17
V816 Cep 0.311415 4.56 0.51 6147 5812 83.2 2.92 0.62 2.83 0.84 1.58 0.9 2.54
TW Cet 0.316851 0.75 0.06 5865 5753 81.2 2.33 0.72 0.96 0.83 0.95 0.73 0.89
V1197 Her 0.26268 0.38 0.15 4973 5113 82.7 1.76 0.77 0.3 0.83 0.54 0.38 0.18
V417 Aql 0.370314 0.36 0.24 6381 6252 82.5 2.7 0.51 1.41 0.83 1.3 1.02 2.33
CRTS J213545.6+211104 0.247155 0.9 0.34 4719 4839 76 1.96 0.87 0.78 0.83 0.79 0.3 0.31
NSVS 11234970 0.250739 0.52 0.18 4882 4785 78.1 1.83 0.87 0.46 0.82 0.62 0.35 0.18
1SWASP J092328.76+435044.8 0.234886 0.41 0.2 5800 5788 83.2 0.87 0.36 0.82 0.52 0.69 0.28
Gaia DR3 3126134866008024704 0.408471 3.17 0.23 5755 5695 76.9 2.76 0.4 1.28 0.82 1.37 0.69 1.87
Previous Next