Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
HR CVn 0.225435 1.63 0.16 5800 5501 71.3 2.2 1 1.63 0.77 0.91 0.59 0.68
DX Tuc 0.37711 0.29 0.2 6250 6182 62.3 2.53 1 0.3 1.2 0.71 1.97 0.66
ER Cep 0.2857 0.63 0.08 5505 5383 79.7 2.14 1 0.63 0.91 0.74 0.8 0.48
MU Cnc 0.291014 0.35 0.16 5620 5807 81.4 2.05 1 0.35 0.96 0.6 0.83 0.37
2MASS J23581634+5631202 0.391686 0.26 0.44 5686 5862 83.6 2.43 1 0.26
V479 Lac 0.345759 0.8 0.03 5652 5713 80.4 2.52 1 0.8 1.01 0.91 0.94 0.8
AD Phe 0.379924 0.38 0.16 6155 5835 76.1 2.46 1 0.38 1.17 0.76 1.76 0.6
CRTS J123651.3-070549 0.299641 0.1 0.18 5798 5337 81.1 1.95 1.01 0.1 1.17 0.44 1.25 0.17
BG Vul 0.403236 0.88 0.45 5868 5520 74.5 2.85 1.01 0.89 1.23 1.17 1.63 1.15
GQ Boo 0.38464 0.51 0.14 5793 6129 62.9 2.56 1.01 0.52 1.15 0.85 1.34 0.92
FV CVn 0.31537 0.97 0.07 5148 5470 64.2 2.44 1.01 0.94 0.94 0.91 0.71 0.66
PS Vir 0.289981 0.26 0.16 5560 5961 78.5 2 1.01 0.26 1 0.54 0.85 0.33
PY Boo 0.278049 0.22 0.18 4770 5080 77.8 1.01 0.22 1 0.51 0.44 0.15
NSVS 7328383 0.272078 0.2 0.17 5146 5056 78 1.89 1.01 0.21 1 0.49 0.63 0.14
GSC 02049-01164 0.323456 0.42 0.19 5450 5141 85 2.24 1.01 0.43 1.02 0.69 0.83 0.3
Previous Next