CSS J015301.5+223638
| Simbad link | CSS J015301.5+223638 |
|---|---|
| Source publication | Christopoulou, Panagiota-Eleftheria (2022) - New low mass ratio contact binaries in the Catalina Sky Survey |
| ADS link | 2022MNRAS.512.1244C |
| Name in Source publication | CSS J015301.5+223638 |
| Orbital period in days (P [d]) | 0.259414 |
| Mass ratio (q) | 0.2 |
| Mass ratio determination | Photometric |
| Temperature determination | Unknown |
| Type | Unspecified |
| Has total eclipse? | |
| Has spots? | |
| Has third light? | |
| Has period variation? |
| Solver | PHOEBE |
|---|---|
| Orbital period in days (P [d]) | 0.259414 |
| Mass ratio (q) | 0.2 |
| Orbital inclination in degrees (i [o]) | 80 |
| Fillout (f) | 0.36 |
| Primary temperature in Kelvins (T1 [K]) | 4786 |
| Secondary temperature in Kelvins (T2 [K]) | 4909 |
| Primary polar radius in units of orbital separation (r1p) | |
| Secondary polar radius in units of orbital separation (r2p) | |
| Surface potential (Ω) | 2.186 |
| Orbital separation in solar radii (a [R]) | |
|---|---|
| Primary radius in solar units (R1 [R]) | 0.97 |
| Secondary radius in solar units (R2 [R]) | 0.48 |
| Primary mass in solar units (M1 [M]) | 0.97 |
| Secondary mass in solar units (M2 [M]) | 0.19 |
| Primary temperature in kelvins (T1 [K]) | 4786 |
| Secondary temperature in Kelvins (T2 [K]) | 4909 |
| Primary luminosity in solar units (L1 [L]) | 0.55 |
| Secondary luminosity in solar units (L2 [L]) | 0.12 |
| Distance in parsecs (d [pc]) | |
| Age in gigayears (τ [gyr]) |
| Designation | Gaia DR3 98570637610123136 |
|---|---|
| RA | 28:15:23.691614 |
| DEC | 22:36:38.111957 |
| l | 141.07458026267204 |
| b | -38.08174437957336 |
| G [mag] | 16.29795 |
| G_bp [mag] | 16.855457 |
| G_rp [mag] | 15.570035 |
| Parallax | 0.8643128575765725 |
| Distance [pc] | 1077.3433 |
| Temperature [K] | 4644.243 |
| Surface gravity log(g) [cm/s2] | 4.4522 |
| Metallicity [Fe/H] | -0.2113 |
| Monochromatic extinction A0 [mag] | 0.0189 |
| Radius [R] | |
| Luminosity [L] |
| Simbad link | CSS J015301.5+223638 |
|---|---|
| J magnitude | |
| H magnitude | |
| K magnitude | |
| Johnson_U magnitude | |
| Johnson_B magnitude | |
| Johnson_V magnitude | 16.08 |
| Johnson_R magnitude | |
| Johnson_I magnitude | |
| Sloan_u magnitude | |
| Sloan_g magnitude | 17.091 |
| Sloan_r magnitude | 16.221 |
| Sloan_i magnitude | |
| Sloan_z magnitude |