Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V2790 Ori 0.287842 0.34 0.21 5644 5856 85.1 2.04 1.02 0.35 0.99 0.61 0.89 0.4
V816 Cep 0.311415 4.56 0.51 6147 5812 83.2 2.92 0.62 2.83 0.84 1.58 0.9 2.54
ASAS J051353-1701.2 0.341836 0.52 0.34 5419 5086 70.3 2.27 0.89 0.46 1.07 0.8 0.9 0.3
V1320 Cas 0.347762 3.52 0.24 6320 6010 83.8 2.72 0.5 1.73 0.8 1.38 0.9 2.22
CRTS J233315.9+355134 0.294002 0.28 0.31 4990 5057 71.5 2.49 1.87 0.52 1.27 0.73 0.9 0.31
BQ Ari 0.282335 0.91 0.34 5850 5659 83.7 2.26 1.08 0.98 0.93 0.9 0.91 0.75
TY Boo 0.317151 0.44 0.03 5483 5732 78.8 2.35 1.19 0.53 1.06 0.73 0.92 0.52
1SWASP J133417.80+394314.4 0.22738 0.19 0.21 4775 4872 67.9 2.63 4 0.74 1.42 0.67 0.94 0.23
V479 Lac 0.345759 0.8 0.03 5652 5713 80.4 2.52 1 0.8 1.01 0.91 0.94 0.8
UCAC2 31686253 0.281681 0.41 0 5360 5850 46.2 2.46 1.78 0.73 1.14 0.75 0.96 0.59
V370 Cep 0.330432 0.52 0 5383 5175 46.6 2.32 1.02 0.53 0.96 0.82 0.97 0.45
SW Lac 0.320716 0.79 0.35 5515 5800 79.8 2.57 1.24 0.96 1.09 0.98 0.97 0.95
V371 Cep 0.589898 0.52 0.44 4801 5024 56.5 3.03 0.72 0.37 1.43 1.09 0.98 0.68
V830 Cep 0.260134 0.23 0.26 6021 6147 88.6 1.74 0.84 0.19 0.91 0.47 0.98 0.29
V1139 Cas 0.297103 0.63 0.04 5933 6250 68.3 2.24 1.05 0.66 0.94 0.76 0.98 0.79
Previous Next