Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V704 Mon 0.278 0.85 0.35 5399 5600 66.5 2.25 1.06 0.9 0.87 0.81 0.52 0.46
V1067 Her 0.258108 0.58 0.13 5300 4996 77.2 0.92 0.54 0.86 0.64 0.52 0.23
V1009 Per 0.234137 0.36 0.29 5280 5253 86 1.69 0.87 0.32 0.86 0.47 0.52 0.15
NSVS 2244206 0.280727 0.74 0.26 5157 4702 76.4 2.21 1.06 0.78 0.95 0.83 0.52 0.34
44 Boo 0.267812 0.56 0 5300 5035 72.8 2.01 0.98 0.55 0.87 0.66 0.51 0.24
NSVS 3777464 0.319938 0.55 0.09 4820 5553 64.8 2.34 1.08 0.59 1.03 0.79 0.51 0.53
1SWASP J222514.69+361643.0 0.224734 0.44 0.56 5010 4800 53 1.66 0.85 0.37 0.94 0.87 0.5 0.36
1SWASP J195900.31-252723.1 0.23814 1.84 0.18 5400 5244 88.9 0.87 0.47 0.81 0.59 0.5 0.23
TIC 7022755 0.26713 0.8 0.21 5037 4952 83.6 0.91 0.72 0.82 0.75 0.5 0.41
OGLE J003835.24-735413.2 0.26909 0.77 0.1 4470 4725 63.1 2.22 1.14 0.88 0.86 0.77 0.5 0.4
V523 Aur 0.330438 0.75 0.21 5272 5700 86.6 2 0.56 0.42 0.85 0.75 0.5 0.53
V840 Aur 0.226643 0.38 0.15 5400 5328 88.7 0.85 0.33 0.8 0.49 0.48 0.17
1SWASP J150822.80-054236.9 0.260061 0.51 0.11 5150 5130 86.8 0.93 0.48 0.87 0.61 0.48 0.23
NSVS 6673994 0.266885 0.32 0.19 5250 5330 89.3 1.71 0.71 0.23 0.84 0.51 0.48 0.19
USNO-A2.0 1350-17365531 0.266376 0.42 0.08 5155 5104 79.1 1.86 0.87 0.37 0.87 0.59 0.47 0.21
Previous Next