Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
EH CVn 0.26358 0.3 0.19 5268 4762 62.3 2.19 0.67 0.2 1.09 0.64 0.55 0.28
V610 Vir 0.339876 1 0.08 5811 5440 70.6 1.9 0.4 0.4 0.74 0.74 0.55 0.43
V608 Cas 0.380406 0.37 0.19 5660 5669 80.6 1.62 0.95 0.35 0.78 0.5 0.56 0.23
Cl* NGC 6121 SAW V70 0.3037 1.25 0.26 5969 5920 67 0.79 0.99 0.84 0.93 0.57 0.69
VW Cep 0.278315 0.3 0 5050 5342 62.9 2.03 1.13 0.34 0.99 0.57 0.57 0.24
ATO J344.2602+52.5395 0.273553 0.28 0.42 5150 5070 76 1.85 0.89 0.24 0.96 0.94 0.59 0.52
ASAS J012450-3241.4 0.308971 0.38 0.13 5186 5164 81.8 1.98 0.79 0.3 0.96 0.58 0.59 0.21
V958 Mon 0.298306 0.44 0.19 5111 5465 86.4 2.11 0.98 0.43 0.98 0.68 0.59 0.38
GSC 4946-0765 0.269661 0.42 0.13 5400 5639 89 1.93 0.93 0.4 0.88 0.59 0.59 0.32
HR CVn 0.225435 1.63 0.16 5800 5501 71.3 2.2 1 1.63 0.77 0.91 0.59 0.68
V712 Mon 0.2844 0.78 0.92 5600 5302 64.1 2.17 0.95 0.74 0.87 0.79 0.6 0.48
V505 Cam 0.336359 2.7 0.01 5897 5686 85.5 2.42 0.45 1.23 0.74 1.15 0.6 1.23
VSX J062624.4+570907 0.280628 0.78 0.16 5350 5044 78.9 2.23 1.06 0.82 0.93 0.83 0.6 0.42
Cl* NGC 6121 SAW V74 0.3107 1.25 0.19 6429 5785 64.5 0.81 1.01 0.86 0.94 0.61 0.73
CRTS J063808.2+441213 0.354385 1.37 0.14 5518 5263 71.6 2.35 0.59 0.81 0.86 0.98 0.61 0.67
Previous Next