Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
1SWASP J104942.44+141021.5 0.229799 0.69 0.15 4457 4560 59.6 1.66 0.69 0.48 0.7 0.6 0.23 0.19
V523 Cas 0.233692 0.54 0.39 5104 5076 84.4 1.66 0.74 0.38 0.77 0.59 0.36 0.21
1SWASP J222514.69+361643.0 0.224734 0.44 0.56 5010 4800 53 1.66 0.85 0.37 0.94 0.87 0.5 0.36
BV Dra 0.350067 0.41 0.22 6245 6345 76.3 1.65 1.04 0.43 1.12 0.76 1.71 0.84
CRTS J223614.7+311343 0.240214 0.51 0.29 4720 4658 83.1 1.65 0.69 0.36 0.73 0.57 0.24 0.14
V1458 Her 0.228777 0.55 0.64 4580 4065 46 1.65 0.75 0.41 0.8 0.63 0.25 0.1
NSVS 2729229 0.22884 0.81 0.25 3945 3692 49.6 1.65 0.64 0.52 0.7 0.64 0.1 0.07
AQ Hor 0.22234 0.46 0.12 4840 4680 80 1.65 0.84 0.38 0.75 0.53 0.28 0.12
AE Crv 0.22637 0.41 0.25 4840 4740 81 1.65 0.84 0.34 0.79 0.53 0.3 0.13
CRTS J105924.3+220458 0.229062 0.5 0.93 5022 5018 55 1.65 0.77 0.39 0.86 0.7 0.42 0.28
NSVS 2700153 0.228456 0.77 0.07 4785 4689 47.8 1.65 0.65 0.5 0.67 0.6 0.22 0.16
1SWASP J003033.05+574347.6 0.226618 0.48 0.24 5067 5246 82.8 1.65 0.79 0.38 0.75 0.55 0.17 0.1
1SWASP J044132.96+440613.7 0.228155 0.64 0.25 4003 3858 87.7 1.65 0.7 0.45 0.73 0.6 0.12 0.07
V1494 Her 0.225072 0.47 0.22 4684 4684 88.4 1.64 0.79 0.37 0.76 0.55 0.21 0.13
V1232 Her 0.267903 2.44 0.29 5334 2197 81.9 1.64 0.24 0.58 0.53 0.79 0.2 0.4
Previous Next