Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V336 TrA 0.266768 0.72 0.16 4840 5000 80.8 2.03 0.91 0.65 0.85 0.73 0.35 0.3
1SWASP J210318.76+021002.2 0.22859 0.88 0.34 5850 5778 81.9 2.02 1.13 1 1.23 1.2 1.59 1.42
CRTS J014306.6+383909 0.279234 2.23 0.17 5325 4736 87.7 2.02 0.44 0.98 0.65 0.94 0.31 0.4
V646 Lac 0.300823 3.04 0.13 5682 5567 89.3 2.02 1.22 0.92 0.6 0.98 0.33 0.83
V2790 Ori 0.287842 0.3 0.16 5590 5802 84.9 2.02 1.02 0.31 0.98 0.57 0.84 0.33
BX Peg 0.280422 0.38 0.18 5300 5887 87 2.02 1.02 0.38 0.97 0.62 0.66 0.32
44 Boo 0.267812 0.56 0 5300 5035 72.8 2.01 0.98 0.55 0.87 0.66 0.51 0.24
NSV 3744 0.520404 0.38 0.16 6900 5241 81.1 2.01 1.55 0.59 1.7 1.12 5.89 0.86
NSVS 1557555 0.272516 0.56 0.12 4794 5034 85.2 2.01 0.94 0.52 0.88 0.69 0.37 0.27
1SWASP J150822.80-054236.9 0.26006 0.51 0.16 4500 4500 90 2.01 1.07 0.55 0.9 0.68 0.3 0.17
CRTS J004259.3+410629 0.266402 0.28 0.24 5724 5706 77.3 2.01 1.19 0.33 1.02 0.58 0.69 0.24
V523 Aur 0.330438 0.75 0.21 5272 5700 86.6 2 0.56 0.42 0.85 0.75 0.5 0.53
PS Vir 0.289981 0.26 0.16 5560 5961 78.5 2 1.01 0.26 1 0.54 0.85 0.33
BL Leo 0.281931 0.48 0.21 5520 5896 82.2 2 0.92 0.43 0.92 0.65 0.71 0.46
TZ Boo 0.29716 0.21 0.53 5890 5926 85.4 1.99 0.99 0.21 1.08 0.56 1.26 0.33
Previous Next