Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
KIC 12055014 0.499904 0.16 0.73 6448 6356 85.3 1.76 0.28
KIC 12055255 0.22095 0.96 0.11 3701 3744 39.8
KIC 12352712 0.722065 0.09 0.87 6667 6469 89.4 0.89 0.08
KIC 1572353 0.2289 0.96 0 4525 4277 43.8
KIC 2159783 0.373884 0.15 0.68 6140 6339 80 1.23 0.18
KIC 2570289 0.279028 0.11 0.91 6360 6487 86.4 0.39 0.04
KIC 3104113 0.846786 0.17 0.93 6535 6619 80 2.47 0.43
KIC 3127873 0.671526 0.11 0.99 6408 6168 87.6 1.3 0.14
KIC 3221207 0.47383 0.24 0.78 6414 6404 80.8 3.07 1.3 0.32 1.67 0.87 4.24 1.15
KIC 3342425 0.393415 0.1 1 6306 6460 87.7 0.85 0.1
KIC 4036687 0.299799 0.14 0.96 6200 6381 82.4 0.69 0.09
KIC 4244929 0.341407 0.14 1 5976 6053 85.9 1.62 0.23
KIC 4937217 0.429342 0.26 0.49 6100 5923 66.5 1.4 0.37 1.51 0.86 2.79 0.79
KIC 4941060 0.303422 3.54 0.2 5200 5047 72.3 0.42 1.5 0.67 1.17 0.29 0.78
KIC 5022573 0.441724 0.88 0.72 5800 5660 33.1 1.13 0.99 1.48 1.4 2.18 1.77
Previous Next