Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
IL Cnc 0.267656 1.43 5000 4789 70.3 0.55 0.93
IR Vir 0.36942 0.55 0.02 6620 6600 79.8
IT Cnc 0.363662 0.12 0.39 6127 5995 77.2 2.32 1.13 0.14 1.34 0.54
IV Dra 0.26805 0.5 0.2 5400 5600 69
KIC 10007533 0.648064 0.08 0.54 6799 6388 81.7 1.6 0.13
KIC 10229723 0.628724 0.14 0.43 6477 6262 81.5 1.84 0.26
KIC 10267044 0.430036 0.24 0.55 6808 6700 89.6
KIC 10322582 0.291273 0.12 0.83 5863 6537 75.2 0.51 0.06
KIC 10395609 0.364254 0.17 0.99 6566 6564 87.2 0.53 0.09
KIC 10528299 0.399802 0.2 0.42 6302 6631 80.9 0.83 0.17
KIC 10596883 0.468911 0.09 0.18 7296 6514 69.9 3.16 1.77 0.16 1.88 0.64 8.99 0.66
KIC 10618253 0.437403 0.12 0.84 6580 6574 84.3 1.68 0.2
KIC 11097678 0.999716 0.1 0.9 6493 6425 83.5 2.78 0.26
KIC 11144556 0.64298 0.16 0.98 6803 6688 76.8 1.62 0.26
KIC 11618883 0.684872 0.23 0.8 4347 4403 87.6 1.96 0.44
Previous Next