Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
KIC 8432859 0.35117 0.12 0.92 6352 6537 84.8 0.65 0.08
KIC 8496820 0.436967 0.17 0.76 6601 6558 82.5 1.55 0.27
KIC 8539720 0.744499 0.15 0.9 6658 6402 82.4 1.54 0.23
KIC 8554005 0.608341 0.36 0.59 7298 7303 83.5 1.78 0.63
KIC 8682849 0.352555 0.12 0.8 5631 5831 78.9 0.99 0.12
KIC 8804824 0.457404 0.11 0.75 6556 6187 88.6 2.12 0.24
KIC 8842170 0.349392 0.14 0.96 5589 5836 79.2 2.82 0.38
KIC 9030509 0.401785 0.18 1 5326 5393 87.2 1.09 0.19
KIC 9087918 0.445607 0.25 0.32 6085 6161 80 1.71 0.43
KIC 9151972 0.386796 0.17 1 5622 5716 87.7 1.27 0.21
KIC 9350889 0.725948 0.12 0.55 6725 6125 81 1.86
KIC 9453192 0.718837 0.12 0.04 6738 5624 82.4 0.76
KIC 9703626 0.415148 0.21 0.36 6060 6088 76.6 1.23 0.26
KIC 9776718 0.544351 0.16 0.86 7205 7277 81.3 1.65 0.25
KIC 9832227 0.457962 0.23 0.43 5800 5920 53.2 2.99 1.39 0.32 1.58 0.83 2.61 0.79
Previous Next