Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V1191 Cyg 0.313389 0.11 0.58 6215 6378 80.8 2.18 1.28 0.14 1.29 0.5 2.25 0.38
NSVS 3594688 0.32511 9.94 0.5 5958 5761 80.7 2.2 0.12 1.22 0.5 1.32 0.33 2.41
TIC 138186324 0.314736 0.12 0.64 6155 6185 80.6 2.12 1.16 0.14 1.27 0.51 2.07 0.34
ASAS J102556+2049.3 0.284976 0.13 0.24 6000 5930 80.6 1.96 1.11 0.14 1.11 0.46 1.41 0.23
TIC 401925979 0.480157 0.17 0.16 6953 6276 80.6 2.93 1.66 0.28 1.75 0.8 1.88 0.28
CRTS J165528.6+294254 0.269997 2.72 0.11 4823 4761 80.6 1.87 0.32 0.9 0.57 0.89 0.16 0.37
CSS J234324.8+211100 0.631068 0.11 0.68 6640 6603 80.6 1.73 0.19 2.29 0.91 8.86 1.42
V608 Cas 0.380406 0.37 0.19 5660 5669 80.6 1.62 0.95 0.35 0.78 0.5 0.56 0.23
V1094 Cas 0.514 0.23 0.29 6250 5568 80.6
TIC 219109908 0.424027 0.18 0.29 5840 5850 80.6 2.67 1.24 0.22 1.53 0.76 2.22 0.53
AL Cas 0.500556 0.61 0.39 6400 6316 80.6 3.42 1.33 0.81
V1918 Cyg 0.413177 0.28 0.31 7300 6784 80.5 2.77 1.3 0.36 1.36 0.76 4.72 1.1
ATO J025.8569+55.7220 0.439665 0.2 0.6 6536 6514 80.5 2.97 1.52 0.3 1.64 0.83 4.41 1.12
GSC 04984-00564 0.287224 0.92 0.05 5010 5240 80.5
GSC 1042-2191 0.423801 0.15 0.67 6315 6114 80.5 2.68 1.26 0.18 1.54 0.69 3.3 0.59
Previous Next