Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
LR Cam 0.43414 0.3 0.24 5500 5198 78.2 2.54 0.9 0.27 1.27 0.73 1.32 0.35
XY Leo 0.284101 0.73 0.25 5150 4742 68.6 2.07 0.62 0.85 0.76 0.88 0.37 0.35
Cl* NGC 6121 SAW V66 0.269973 0.12 0.32 6238 6244 72.1 2.16 1.66 0.2 1.24 0.5 2.09 0.34
V2802 Ori 0.295704 0.33 0.15 5460 5683 89.9 2.08 1.04 0.34 0.99 0.6 0.79 0.34
TIC 138186324 0.314736 0.12 0.64 6155 6185 80.6 2.12 1.16 0.14 1.27 0.51 2.07 0.34
NSVS 2244206 0.280727 0.74 0.26 5157 4702 76.4 2.21 1.06 0.78 0.95 0.83 0.52 0.34
TZ Boo 0.29716 0.21 0.53 5890 5926 85.4 1.99 0.99 0.21 1.08 0.56 1.26 0.33
V658 Lyr 0.330257 0.18 0.48 5752 5628 69.5 2.25 1.18 0.21 1.24 0.6 1.52 0.33
PS Vir 0.289981 0.26 0.16 5560 5961 78.5 2 1.01 0.26 1 0.54 0.85 0.33
TIC 356192212 0.727331 0.13 0.55 7313 5427 88.9 3.54 2.19 0.29 2.66 1.13 5.01 0.33
TIC 422914426 0.549418 0.28 0.09 7281 5684 89.4 3.61 1.64 0.46 1.8 1.01 2.29 0.33
ASASSN-V J153433.52+122516.7 0.330057 0.1 0.56 6079 6060 78.8 2.36 1.47 0.14 1.41 0.53 2.44 0.33
V2790 Ori 0.287842 0.3 0.16 5590 5802 84.9 2.02 1.02 0.31 0.98 0.57 0.84 0.33
NSVS 2175434 0.220951 3.01 0.48 4903 4898 81.9 1.57 0.27 0.81 0.51 0.8 0.13 0.33
BX Peg 0.280422 0.38 0.18 5300 5887 87 2.02 1.02 0.38 0.97 0.62 0.66 0.32
Previous Next