Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V1222 Tau 0.291734 0.11 0.54 5425 5600 80.2 1.85 0.9 0.1 1.06 0.42 0.88 0.16
EK Com 0.266685 0.29 0.16 5150 5290 88 1.91 1.03 0.28 0.98 0.57 0.89 0.16
ASAS J165139+2255.7 0.353205 0.1 0.6 5370 5394 78.1 2.2 1.03 0.11 1.27 0.46 1.2 0.16
NSVS 2700153 0.228456 0.77 0.07 4785 4689 47.8 1.65 0.65 0.5 0.67 0.6 0.22 0.16
V644 Ser 0.22072 1.95 0.14 4750 4526 77.2 1.45 0.29 0.56 0.48 0.65 0.11 0.16
V853 Aur 0.218493 0.36 0.26 5286 5560 80.2 1.51 0.71 0.26 0.88 0.57 0.39 0.16
DU Scl 0.23012 0.44 0.22 4840 4900 82 1.68 0.84 0.37 0.79 0.55 0.3 0.16
NSVS 4316778 0.255963 0.15 0 5960 6100 75.6 1.58 0.7 0.1 0.87 0.36 0.85 0.16
CRTS J123609.7+341159 0.24842 0.75 0.55 4860 4216 41 1.84 0.78 0.58 0.85 0.76 0.36 0.17
UCAC4 436-062932 0.361456 0.4 0.08 4590 4580 87.3 2.1 0.7 0.3 1 0.65 0.4 0.17
CRTS J123651.3-070549 0.299641 0.1 0.18 5798 5337 81.1 1.95 1.01 0.1 1.17 0.44 1.25 0.17
OGLE BLG-ECL-104 0.20075 0.42 0.8 4909 4915 85.4 1.53 0.84 0.35 0.79 0.57 0.28 0.17
1SWASP J150822.80-054236.9 0.26006 0.51 0.16 4500 4500 90 2.01 1.07 0.55 0.9 0.68 0.3 0.17
LX Lyn 0.217513 0.42 0.12 4780 4686 84 1.54 0.72 0.31 0.84 0.58 0.36 0.17
V840 Aur 0.226643 0.38 0.15 5400 5328 88.7 0.85 0.33 0.8 0.49 0.48 0.17
Previous Next