Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V442 UMa 0.227714 0.4 0.19 4700 4800 88 0.85 0.34 0.8 0.5 0.28 0.12
V1677 Sco 0.229774 1.47 0.13 4550 4347 78.3 0.84 0.57 0.77 0.61 0.22 0.12
CSS J015301.5+223638 0.259414 0.2 0.36 4786 4909 80 0.97 0.19 0.97 0.48 0.55 0.12
TIC 402324760 0.361412 0.23 0.43 5258 5567 82.2 2.52 1.33 0.31 1.34 0.72 0.53 0.12
AQ Hor 0.22234 0.46 0.12 4840 4680 80 1.65 0.84 0.38 0.75 0.53 0.28 0.12
YZ Phe 0.234727 0.38 0.1 4658 4908 83.3 1.61 0.74 0.28 0.76 0.49 0.24 0.12
V1498 Her 0.223709 0.66 0.13 4700 4475 67.7 0.82 0.54 0.75 0.59 0.24 0.12
1SWASP J173828.46+111150.2 0.249349 0.28 0.01 5250 5065 67.9 0.92 0.26 0.88 0.46 0.53 0.13
BF Dor 0.352278 0.1 0.23 5534 4754 50.9 2.46 1.46 0.15 1.44 0.52 1.76 0.13
AE Crv 0.22637 0.41 0.25 4840 4740 81 1.65 0.84 0.34 0.79 0.53 0.3 0.13
BL For 0.226671 0.44 0.25 4700 4578 84.4 0.84 0.46 0.78 0.57 0.27 0.13
CSS J073436.3+290946 0.24435 0.41 0.1 4778 4675 55.9 1.76 0.86 0.36 0.82 0.55 0.31 0.13
CRTS J014418.3+190625 0.217372 0.48 0.15 4607 4819 82.2 1.55 0.72 0.34 0.7 0.51 0.21 0.13
V1494 Her 0.225072 0.47 0.22 4684 4684 88.4 1.64 0.79 0.37 0.76 0.55 0.21 0.13
CSS J103653.7-072753 0.244461 0.18 0.06 5487 5287 82.9 1.05 0.19 0.94 0.43 0.74 0.13
Previous Next