Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
UCAC4 436-062932 0.361456 0.4 0.08 4590 4580 87.3 2.1 0.7 0.3 1 0.65 0.4 0.17
V1107 Cas 0.273411 0.56 0.15 4657 5200 72.3 1.82 0.7 0.39 0.68 0.52 0.2 0.18
1SWASP J064501.21+342154.9 0.248616 0.48 0.16 4590 4720 88.8 1.7 0.7 0.3 0.76 0.55 0.23 0.13
TIC 155968973 0.341881 0.44 0.15 4573 5330 51 2.06 0.7 0.31 0.95 0.66 0.54 0.18
KIC 6050116 0.239908 0.57 0.07 4569 4485 69.2 1.68 0.7 0.4 0.76 0.61 0.22 0.13
1SWASP J044132.96+440613.7 0.228155 0.64 0.25 4003 3858 87.7 1.65 0.7 0.45 0.73 0.6 0.12 0.07
NSVS 6673994 0.266885 0.32 0.19 5250 5330 89.3 1.71 0.71 0.23 0.84 0.51 0.48 0.19
V853 Aur 0.218493 0.36 0.26 5286 5560 80.2 1.51 0.71 0.26 0.88 0.57 0.39 0.16
LX Lyn 0.217513 0.42 0.12 4780 4686 84 1.54 0.72 0.31 0.84 0.58 0.36 0.17
NSVS 2607629 0.22937 0.62 0.28 5390 5168 80.2 1.66 0.72 0.45 0.74 0.6 0.41 0.23
V371 Cep 0.589898 0.52 0.44 4801 5024 56.5 3.03 0.72 0.37 1.43 1.09 0.98 0.68
CRTS J014418.3+190625 0.217372 0.48 0.15 4607 4819 82.2 1.55 0.72 0.34 0.7 0.51 0.21 0.13
1SWASP J080150.03+471433.8 0.217513 0.43 0.14 4685 4696 83.8 1.54 0.72 0.32 0.71 0.49 0.23 0.11
TW Cet 0.316851 0.75 0.06 5865 5753 81.2 2.33 0.72 0.96 0.83 0.95 0.73 0.89
2MASS J04290108+2541443 0.364275 0.85 5637 5493 85.6 2.47 0.74 0.62 0.96 0.89 0.88 0.46
Previous Next