Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
PZ UMa 0.262675 0.18 0.4 4972 5430 74.8 1.67 0.77 0.14 0.92 0.43 0.46 0.15
V1197 Her 0.26268 0.38 0.15 4973 5113 82.7 1.76 0.77 0.3 0.83 0.54 0.38 0.18
CRTS J105924.3+220458 0.229062 0.5 0.93 5022 5018 55 1.65 0.77 0.39 0.86 0.7 0.42 0.28
KIC 6118779 0.364238 0.11 0.93 5715 6003 78.4 0.78 0.08
V783 And 0.20908 0.71 0.2 4300 4050 61.5 1.63 0.78 0.55 0.69 0.6 0.15 0.09
CRTS J123609.7+341159 0.24842 0.75 0.55 4860 4216 41 1.84 0.78 0.58 0.85 0.76 0.36 0.17
Cl* NGC 6121 SAW V70 0.3037 1.25 0.26 5969 5920 67 0.79 0.99 0.84 0.93 0.57 0.69
V1494 Her 0.225072 0.47 0.22 4684 4684 88.4 1.64 0.79 0.37 0.76 0.55 0.21 0.13
NSVS 7377875 0.264985 0.78 0.14 4910 4798 85.3 1.95 0.79 0.62 0.81 0.72 0.34 0.24
Cl* NGC 6838 YM V2 0.36719 0.38 0.06 6050 5586 85.4 2.57 0.79 0.3 1.04 0.68 1.31 0.4
ASAS J012450-3241.4 0.308971 0.38 0.13 5186 5164 81.8 1.98 0.79 0.3 0.96 0.58 0.59 0.21
1SWASP J003033.05+574347.6 0.226618 0.48 0.24 5067 5246 82.8 1.65 0.79 0.38 0.75 0.55 0.17 0.1
1SWASP J011732.10+525204.9 0.22396 0.51 0 4830 3700 76 1.61 0.79 0.32 0.86 0.45 0.39 0.37
CSS J004004.7+385531 0.251206 0.55 0.21 4560 4560 89.8 1.8 0.8 0.44 0.81 0.62 0.25 0.15
CD-54 942 0.309691 0.24 0.19 5250 4963 66.8 1.96 0.8 0.19 1.01 0.53 0.7 0.15
Previous Next