Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V1007 Cas 0.332008 0.3 0.08 4913 5135 81.9 2.3 1.14 0.34 1.16 0.69 1.44 0.51
OU Ser 0.296768 0.17 0.68 5940 5759 50.5 2.09 1.19 0.2 1.16 0.54 1.49 0.29
AB And 0.331891 0.56 0.25 5020 5450 83.2 2.37 1.03 0.58 1.15 0.82 0.77 0.53
CSS J084222.2+041155 0.280948 0.13 0.56 6310 6408 79.5 1.19 0.16 1.15 0.49 1.49 0.36
V789 Her 0.320045 0.24 0.24 5005 5470 78.2 2.2 1.13 0.27 1.15 0.62 1.48 0.43
ASAS J082243+1927.0 0.28 0.11 0.78 5960 6078 76.6 1.95 1.1 0.17 1.15 0.42 1.66 0.22
GQ Boo 0.38464 0.51 0.14 5793 6129 62.9 2.56 1.01 0.52 1.15 0.85 1.34 0.92
RZ Com 0.338508 0.46 0.17 5257 5420 86.8 2.49 1.25 0.57 1.15 0.82 1.63 0.93
EQ Tau 0.341347 0.44 0.09 5800 5730 84.5 2.49 1.23 0.54 1.14 0.79 1.33 0.61
TIC 149497540 0.347022 0.43 0.18 5515 5257 80.8 1.15 0.5 1.14 0.8 1.33 0.66
V717 And 0.317357 0.2 0.27 5895 5813 84.5 2.13 1.04 0.2 1.14 0.26
UCAC2 31686253 0.281681 0.41 0 5360 5850 46.2 2.46 1.78 0.73 1.14 0.75 0.96 0.59
V345 Gem 0.274774 0.17 0.11 6200 5840 61.2 1.37 0.2 1.13 0.49 1.71 0.25
TIC 159391762 0.362806 0.29 0.03 6227 5685 74.2 1.15 0.73 1.13 0.93 1.23 0.83
TIC 309711622 0.345864 0.46 0.13 5595 5543 76.3 1.14 0.53 1.13 0.81 1.27 0.66
Previous Next