Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
CSS J112643.3-141735 0.311652 0.12 0.88 5528 5709 79.3 1.14 0.14 1.25 0.53 1.17 0.27
CSS J134010.1+134515 0.411053 0.08 0.37 6949 6695 76.9 1.52 0.12 1.66 0.56 4.71 0.56
CSS J134512.0+034251 0.424024 0.11 0.27 7035 6797 79.2 1.62 0.18 1.68 0.64 6.47 0.78
CSS J145437.2+060239 0.543666 0.11 0.43 6930 6336 79.3 1.68 0.18 2.02 0.78 7.65 0.89
CSS J155637.0+060949 0.360521 0.12 0.96 6309 6516 75.9 1.26 0.15 1.43 0.61 1.93 0.61
CSS J161753.6+205014 0.509833 0.08 0.04 7006 6864 78 1.75 0.14 1.99 0.64 9.22 0.82
CSS J163819.6+034852 0.205332 0.15 0.71 6665 6649 87.1 1.13 0.17 0.92 0.42 1.13 0.31
CSS J210300.1+050345 0.592161 0.1 0.34 6787 6188 82.8 1.67 0.17 2.15 0.79 7.46 0.82
CSS J211420.2-142710 0.598124 0.11 0.18 6876 6171 74.3 1.51 0.17 2.05 0.77 4.59 0.78
CSS J234145.7+233158 0.598647 0.09 0.78 6853 6852 77.7 1.71 0.15 2.24 0.83 8.39 1.37
CSS J234324.8+211100 0.631068 0.11 0.68 6640 6603 80.6 1.73 0.19 2.29 0.91 8.86 1.42
CSS J234807.2+193717 0.380013 0.18 0.4 5504 5749 87.9 1.19 0.21 1.36 0.66 1.45 0.42
CSS J120945.8−025729 0.311436 0.14 0.95 5563 5967 81.2 1.12 0.16 1.23 0.57 1.09 0.36
KIC 7501230 0.89275 0.25 0.11 7495 6294 75 1.86
V519 Lyr 0.267678 0.17 0.86 5461 5973 82.3 0.96 0.17
Previous Next