Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
EP Cep 0.289745 0.18 0.17 5074 5600 69.4 1.88 0.9 0.17 1.01 0.48 0.67 0.22
V599 Aur 0.316536 0.62 0.04 5230 5530 60.3 2.35 1.07 0.66 0.99 0.8 0.66 0.54
BX Peg 0.280422 0.38 0.18 5300 5887 87 2.02 1.02 0.38 0.97 0.62 0.66 0.32
NSVS 9045055 0.354589 4.95 0.3 6005 5800 82.7 2.82 0.4 1.99 0.75 1.51 0.66 2.32
IK Boo 0.303117 0.87 0.01 5781 5422 61.3 2.33 0.99 0.86 0.91 0.85 0.64 0.73
TYC 1597-2327-1 0.285139 0.43 0.09 5380 5600 83.6 2.03 0.97 0.42 0.92 0.63 0.64 0.35
V1367 Tau 0.347678 0.24 0.25 4918 5220 66.8 2.17 0.92 0.22 1.1 0.59 0.64 0.23
NSVS 7328383 0.272078 0.2 0.17 5146 5056 78 1.89 1.01 0.21 1 0.49 0.63 0.14
[GGM2006] 8907582 0.335739 1.93 0.13 5754 5503 79.5 2.4 0.56 1.08 0.8 1.08 0.63 0.96
GSC 2723-2376 0.285703 0.53 0.11 5430 5695 89.5 2.07 0.95 0.5 0.9 0.67 0.63 0.43
2MASS J23455788+5104565 0.301788 0.56 0.12 5510 5327 76.6 2.11 0.89 0.5 0.93 0.72 0.62 0.43
EQ Cep 0.306952 0.48 0.05 4975 5275 81.4 2.1 0.9 0.43 0.95 0.68 0.62 0.4
CRTS J063808.2+441213 0.354385 1.37 0.14 5518 5263 71.6 2.35 0.59 0.81 0.86 0.98 0.61 0.67
Cl* NGC 6121 SAW V74 0.3107 1.25 0.19 6429 5785 64.5 0.81 1.01 0.86 0.94 0.61 0.73
VSX J062624.4+570907 0.280628 0.78 0.16 5350 5044 78.9 2.23 1.06 0.82 0.93 0.83 0.6 0.42
Previous Next