Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
GSC 02137-0222 0.368806 0.75 0.57 5295 4956 70 2.56 0.95 0.71 1.04 0.92 0.77 0.46
V805 And 0.443942 2.58 0.2 5467 5358 83 3.09 0.56 1.42 0.98 1.47 0.76 1.59
HH Boo 0.318666 0.59 0.1 5680 5386 69.4 2.34 1.07 0.63 1 0.78 0.75 0.57
CSS J103653.7-072753 0.244461 0.18 0.06 5487 5287 82.9 1.05 0.19 0.94 0.43 0.74 0.13
EG CVn 0.349276 3.82 0.57 6304 6178 77.1 2.46 0.34 1.3 0.72 1.27 0.73 2.15
V695 Pup 0.292 0.81 0.5 5625 5394 62.6 1.54 0.97 0.78 0.89 0.81 0.71 0.5
FV CVn 0.31537 0.97 0.07 5148 5470 64.2 2.44 1.01 0.94 0.94 0.91 0.71 0.66
V640 Ser 0.210732 0.58 0.29 6150 6095 63.7 0.81 0.24 0.74 0.56 0.71 0.38
BL Leo 0.281931 0.48 0.21 5520 5896 82.2 2 0.92 0.43 0.92 0.65 0.71 0.46
BH Cas 0.405892 0.47 0.16 4874 5163 70.9 2.59 0.96 0.46 1.19 0.85 0.7 0.46
CD-54 942 0.309691 0.24 0.19 5250 4963 66.8 1.96 0.8 0.19 1.01 0.53 0.7 0.15
BN Ari 0.299376 0.39 0.13 5170 5278 83.5 2.14 1.05 0.41 0.99 0.64 0.69 0.27
CRTS J004259.3+410629 0.266402 0.28 0.24 5724 5706 77.3 2.01 1.19 0.33 1.02 0.58 0.69 0.24
1SWASP J092328.76+435044.8 0.234886 0.41 0.2 5800 5788 83.2 0.87 0.36 0.82 0.52 0.69 0.28
AU Ser 0.386497 0.69 0.04 5140 4986 82.4 2.52 0.85 0.59 1.04 0.88 0.68 0.43
Previous Next