Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V404 Peg 0.419183 0.24 0.32 6340 6154 62.2 2.67 1.17 0.29 1.35 0.71 2.62 0.65
NSVS 4161544 0.35168 0.3 0.1 5726 6016 65 2.6 1.47 0.44 1.28 0.74 1.51 0.65
NSVS 908513 0.399592 0.71 0.15 5923 5615 75.2 2.31 0.61 0.43 0.98 0.84 1.03 0.65
V596 Peg 0.283496 3.48 0.12 5581 5471 90 1.8 0.22 0.75 0.51 0.9 0.23 0.64
Cl* NGC 6121 SAW V68 0.2974 1.18 0.52 4943 4676 86.2 0.82 0.97 0.84 0.9 0.55 0.64
ASAS J165337+1542.7 0.280977 4.53 0.64 5038 4904 85.2 2.03 0.26 1.17 0.6 1.11 0.21 0.64
CRTS J143358.7+053953 0.352746 0.44 0.11 5614 5266 72.8 3.08 2.19 0.97 1.42 0.96 1.86 0.64
V342 UMa 0.343852 0.36 0.1 5662 5902 84.2 2.53 1.29 0.49 1.19 0.77 1.3 0.64
HV Aqr 0.374457 0.14 0.74 6460 6655 78.5 1.24 0.19 1.46 0.6 3.33 0.64
V1123 Tau 0.399946 3.6 0.16 5920 6059 68.3 1.4 0.39 1.4 0.76 2.38 0.64
AH Vir 0.407524 0.3 0.23 5300 5671 85.2 2.8 1.36 0.41 1.4 0.83 1.86 0.63
TY UMa 0.354548 0.4 0.13 6229 6250 84.9 2.74 1.57 0.62 1.29 0.85 0.99 0.63
TIC 349294422 0.310388 0.33 0.94 5620 5330 34.2 2.59 1.82 0.61 1.4 0.92 1.75 0.62
V710 Mon 0.405196 0.14 0.78 6145 6294 79.9 2.51 1.14 0.16 1.46 0.66 2.73 0.61
NR Cam 0.255886 0.94 0.01 5180 5750 66.1 2.1 0.98 0.92 0.81 0.79 0.42 0.61
Previous Next