CRTS J143358.7+053953
| Simbad link | CRTS J143358.7+053953 |
|---|---|
| Source publication | Panchal, A. (2025) - Exploring Contact Binaries: Observational Analysis of Four W Uma Binaries Using Photometry and Spectroscopy |
| ADS link | 2025ApJ...986..141P |
| Name in Source publication | J1433 |
| Orbital period in days (P [d]) | 0.352746 |
| Mass ratio (q) | 0.44 |
| Mass ratio determination | Photometric |
| Temperature determination | Unknown |
| Type | A |
| Has total eclipse? | |
| Has spots? | |
| Has third light? | |
| Has period variation? |
| Solver | PHOEBE |
|---|---|
| Orbital period in days (P [d]) | 0.352746 |
| Mass ratio (q) | 0.44 |
| Orbital inclination in degrees (i [o]) | 72.8 |
| Fillout (f) | 0.11 |
| Primary temperature in Kelvins (T1 [K]) | 5614 |
| Secondary temperature in Kelvins (T2 [K]) | 5266 |
| Primary polar radius in units of orbital separation (r1p) | |
| Secondary polar radius in units of orbital separation (r2p) | |
| Surface potential (Ω) | 2.699 |
| Orbital separation in solar radii (a [R]) | 3.08 |
|---|---|
| Primary radius in solar units (R1 [R]) | 1.42 |
| Secondary radius in solar units (R2 [R]) | 0.96 |
| Primary mass in solar units (M1 [M]) | 2.19 |
| Secondary mass in solar units (M2 [M]) | 0.97 |
| Primary temperature in kelvins (T1 [K]) | 5614 |
| Secondary temperature in Kelvins (T2 [K]) | 5266 |
| Primary luminosity in solar units (L1 [L]) | 1.86 |
| Secondary luminosity in solar units (L2 [L]) | 0.64 |
| Distance in parsecs (d [pc]) | |
| Age in gigayears (τ [gyr]) |
| Orbital period in days (P [d]) | 0.352746 |
|---|---|
| Monotonic period variation in seconds per year (dPdt [s/y]) | -0.09504 |
| Cyclic period variation in years (Pc [y]) |
| Host | Longitude λ [o] | Latitude β [o] | Angular radius σ [o] | Temperature contrast Tspot/Tstar |
|---|---|---|---|---|
| Primary | 225 | 72 | 15 | 1.1 |
| Secondary | 315 | 90 | 10 | 1.13 |
| Designation | Gaia DR3 1171237139238359424 |
|---|---|
| RA | 218:29:40.878629 |
| DEC | 5:39:53.027496 |
| l | 356.20292503474866 |
| b | 57.50882573083038 |
| G [mag] | 13.373892 |
| G_bp [mag] | 13.718071 |
| G_rp [mag] | 12.860806 |
| Parallax | 1.3557253591419594 |
| Distance [pc] | 707.763 |
| Temperature [K] | 5506.679 |
| Surface gravity log(g) [cm/s2] | 4.1936 |
| Metallicity [Fe/H] | -0.5924 |
| Monochromatic extinction A0 [mag] | 0.0114 |
| Radius [R] | |
| Luminosity [L] |
| Temperature [K] | 5745.61 |
|---|---|
| Surface gravity log(g) [cm/s2] | 3.995 |
| Metallicity [Fe/H] | 0.004 |
| Simbad link | CRTS J143358.7+053953 |
|---|---|
| J magnitude | |
| H magnitude | |
| K magnitude | |
| Johnson_U magnitude | |
| Johnson_B magnitude | |
| Johnson_V magnitude | 13.37 |
| Johnson_R magnitude | |
| Johnson_I magnitude | |
| Sloan_u magnitude | |
| Sloan_g magnitude | 13.756 |
| Sloan_r magnitude | 13.269 |
| Sloan_i magnitude | |
| Sloan_z magnitude |